"Literally one of the most successful new IPs of the last decade."
There's lies, damned lies, and statistics.
https://steamcharts.com/app/1172620
Last 30 Days 16,527.3 +3,488.4 +26.75% 36,840
December 2021 13,038.9 +5,051.6 +63.24% 31,079
November 2021 7,987.3 -342.7 -4.11% 21,496
October 2021 8,330.0 -1,960.9 -19.05% 17,813
September 2021 10,290.9 -821.4 -7.39% 25,817
August 2021 11,112.3 -10,607.1 -48.84% 19,422
July 2021 21,719.3 -2,701.9 -11.06% 50,314
June 2021 24,421.3 +10,948.7 +81.27% 62,889
May 2021 13,472.6 -5,158.3 -27.69% 43,761
April 2021 18,630.9 +7,924.9 +74.02% 46,670
March 2021 10,706.0 -4,362.3 -28.95% 22,070
February 2021 15,068.3 -6,486.9 -30.09% 27,909
January 2021 21,555.2 +8,305.0 +62.68% 52,916
December 2020 13,250.2 +2,557.7 +23.92% 45,381
Granted, those are only on Steam, the others are on GamePass, who didn't actually pay for the game to play it.
'15 million players' makes it sound like its a HUGE game that would compete against Call of Duty. But in fact the vast majority of those 15 million played it once over the last 3+ years, mostly when it first came out, and abandoned the game, just like so many other Microsoft exclusives.
And thank you for only responding to that one sentence from my last post, because you're admitting you can't respond to the rest of my post.