Code:
Top 10 unequipped raw squats and deadlifts in US powerlifting contests during 2007
75kg
Squat
Rank Name Federation Date Deadlift
1. Tony Conyers RAW 2007-03-31 530
2. Joe Rosato Jr WNPF 2007-04-01 465
2. Eric Talmant APA 2007-06-30 465
4. Mike Wilcox WNPF 2007-11-11 463
5. Ben Knotts NASA 2007-10-21 462
6. Bill Croft AAU 2007-12-02 457
7. Jeff Phillips NASA 2007-06-02 451
8. John Polak RAW 2007-12-02 450
9. Acosta WNPF 2007-04-21 441
9. Larry Dyles AAU 2007-12-02 441
Deadlift
1. Bill Croft AAU 2007-12-02 617
2. Tony Conyers RAW 2007-03-31 605
3. Mike Hart WNPF 2007-07-29 585
3. WC Waldron PPL 2007-10-20 585
5. Eric Talmant APA 2007-06-30 580
6. James Hinson NASA 2007-08-05 556
7. Jeff Phillips NASA 2007-10-21 551
7. Roca WNPF 2007-11-11 551
9. Acosta WNPF 2007-04-21 545
10. Theodorou ADAU 2007-08-04 540
82.5kg
Squat
1. Mike Mogard NASA 2007-03-31 562
2. Vince Johnson USAPL 2007-12-08 540
3. Brian Tincher APF 2007-06-30 529
4. Mike Wilcox WNPF 2007-07-28 525
5. Wilcox WNPF 2007-11-11 518
6. Randy Gallan AAU 2007-06-24 507
7. A Hobaica WNPF 2007-05-20 501
8. Jimi Aikey AAU 2007-07-07 500
9. Catina WNPF 2007-05-20 485
10. Matt Ackerley WNPF 2007-07-29 480
Deadlift
1. Joe Braca USAPL 2007-12-02 644
2. Brian Tincher APF 2007-06-30 589
3. J McDougal NASA 2007-10-13 584
3. Brian Kiraly AAU 2007-12-02 584
5. Philip Kramer NASA 2007-10-21 573
6. Jimi Aikey AAU 2007-07-07 570
7. Brad Clark NASA 2007-03-31 562
7. A Hobaica WNPF 2007-05-20 562
9. Danny Aguirre APA 2007-04-07 560
10. Vince Johnson USAPL 2007-12-08 556
90kg
Squat
1. Lauren Cohen USAPL 2007-04-28 600
1. Allan Massie APF 2007-09-15 600
3. Brian Lang WNPF 2007-06-23 585
4. Noah Divine USAPL 2007-12-01 578
5. Robert Samsa RAW 2007-07-28 575
6. Nick Whitmer NASA 2007-10-21 562
7. Virgil Bowling NASA 2007-03-24 556
8. Dan Glos NASA 2007-10-21 551
9. Nate Roten AAU 2007-10-14 545
10. Michael Hopkins IBP 2007-04-14 535
Deadlift
1. Darren Dorn NASA 2007-05-05 705
2. Rob Herring RAW 2007-09-15 700
3. Josh Decker ADFPF 2007-03-03 672
4. Eddie White NASA 2007-08-04 628
5. Mike Lane APA 2007-11-03 625
6. Larry Russell APA 2007-12-15 620
7. Mike Bishop SPF 2007-06-16 610
8. Nick Whitmer NASA 2007-10-21 600
9. Travis Pardue AAU 2007-10-14 600
9. Tim Henriques RAW 2007-07-26 600
100kg
Squat
1. Robert Samsa RAW 2007-12-02 605
1. Travis Tilley APF 2007-10-14 605
3. Mike Barcelone APF 2007-04-21 600
4. Russell Yee AAU 2007-12-15 584
5. Bricker WNPF 2007-06-23 580
6. Mark Schwartz USAPL 2007-10-27 570
7. Lenny Creatura ADAU 2007-06-02 567
8. Ben Royer ADAU 2007-06-02 562
9. Tim Fox USAPL 2007-06-02 560
10. Woody Leonard RAW 2007-12-02 555
Deadlift
1. Brandon Cox APA 2007-02-17 702
2. Russell Yee AAU 2007-05-12 683
3. Terry Tucker NASA 2007-06-02 677
4. Travis Tilley APF 2007-10-14 660
5. Ben Royer ADAU 2007-06-02 655
6. Qieed Ishmael APF 2007-04-07 640
7. Nate DuFour USAPL 2007-12-15 633
8. Adam Harris AAU 2007-10-14 628
9. Matt Makara RAW 2007-07-28 625
10. Frank Williams USAPL 2007-03-10 622
110kg
Squat
1. Tyson Myers NASA 2007-10-21 710
2. Pat Susco APF 2007-01-13 675
3. James Jacobs RAW 2007-12-02 650
4. Steven Elliott IPA 2007-11-18 640
5. Michael Eaton RAW 2007-12-02 630
6. Jesse Rodgers SPF 2007-06-16 625
6. Nick Hammer RAW 2007-12-02 625
8. Jeff Neuhalfen SPF 2007-10-06 610
8. Erik Whitfield SPF 2007-10-06 610
10. Maltezos WNPF 2007-02-24 606
Deadlift
1. James Jacobs APA 2007-12-15 740
2. Jason Smith NASA 2007-12-01 732
3. Steven Elliott IPA 2007-11-18 725
4. James Deighan ADAU 2007-12-09 705
5. David Cooper ADAU 2007-08-04 700
5. Dale Sledge USAPL 2007-06-02 700
5. Michael Eaton RAW 2007-12-02 700
8. Benjamin Asmann APA 2007-02-03 690
9. Tyson Myers NASA 2007-10-21 661
9. Richard Ambrose WNPF 2007-10-27 661
125kg
Squat
1. Troy Nash APA 2007-09-22 805
2. Luke Edwards IPA 2007-11-18 700
3. Tim Lyons WNPF 2007-02-24 694
4. Mike Hedlesky USAPL 2007-12-08 666
5. Jeff Fambrough WNPF 2007-11-11 661
6. Chris Johnson NASA 2007-06-02 650
7. Dan Lobue WNPF 2007-08-04 640
8. Chris Senese SPF 2007-11-10 635
9. Tom Snellings SPF 2007-03-03 625
9. Tom Kristoff WNPF 2007-07-29 625
Deadlift
1. Troy Nash APA 2007-11-03 710
2. Ben Moore APA 2007-11-03 705
3. Luke Edwards IPA 2007-11-18 700
4. Mike Hedlesky USAPL 2007-12-08 699
5. Tim Lyons WNPF 2007-02-24 667
6. Brian Brouwer WNPF 2007-02-24 661
7. Gary Bess USAPL 2007-03-31 660
8. Matt Warren RAW 2007-07-26 660
9. Greg Payne AAU 2007-06-24 655
10. David Lathroum USAPL 2007-02-24 650
SHW
Squat
1. R Wilkerson APF 2007-09-22 854
2. Michael Neal IBP 2007-09-22 800
4. Rich DeLeon AAU 2007-12-15 705
5. Kyle Milnes USAPL 2007-11-10 680
6. Kirt Studevant AAU 2007-10-14 650
6. Cody Yager RAW 2007-12-02 650
8. Scott Marcum NASA 2007-04-21 622
9. Jim Pope USAPL 2007-11-03 617
10. John Rekassi WNPF 2007-04-28 615
Deadlift
1. James Searcy SPF 2007-06-16 810
2. Nichols WNPF 2007-11-11 760
3. Dan Corridean ADAU 2007-06-03 738
4. Beau Moore USAPL 2007-06-16 766
5. Reghetti WNPF 2007-12-08 725
6. Kirt Studevant AAU 2007-10-14 721
7. John Conner NASA 2007-03-24 705
8. V Eldridge APF 2007-04-07 700
8. Cody Yager RAW 2007-12-02 700
8. Thomas Dillard RAW 2007-07-26 700
Note: APA, NASA and WNPF allow knee wraps. Also, the APA and APF have incredibly loose standards for squats.
The only weight classes where the best squat is higher than the best deadlift are the 275lb and SHW classes, and even there, the averages of the weights for the top ten lifts is higher for deadlifts. Assuming that there is no equipment involved and that the person is squatting to proper depth, the most common reasons for somebody squatting more than they can deadlift is that they have really shitty deadlift leverages or have a huge belly that helps them rebound out of the bottom of a squat (e.g. enright).
Once again, you have proven that you don't know what the fuck you're talking about, Sherpa.