- Joined
- Nov 2, 2017
- Messages
- 9,995
- Reaction score
- 9,930
Note: I excluded fights that ended in No Contest.
Division Activity (descending order):
71 fights | Welterweight
67 fights | Lightweight
53 fights | Middleweight
46 fights | Featherweight
41 fights | Bantamweight
38 fights | Light Heavyweight
36 fights | Heavyweight
34 fights | Women's Strawweight
29 fights | Men's Flyweight
15 fights | Women's Bantamweight
11 fights | Women's Flyweight*
03 fights | Women's Featherweight
444 fights | Total
*The inaugural champion was crowned on December 1, 2017.
Knockout Percentage (descending order):
52.8% | Heavyweight
50.0% | Light Heavyweight
45.3% | Middleweight
32.8% | Lightweight
31.0% | Welterweight
30.4% | Featherweight
24.4% | Bantamweight
20.7% | Flyweight
05.9% | Women's Strawweight
*Excluded Womens' Featherweight, Bantamweight, and Flyweight due to small sample size.
Submission Percentage (descending order):
27.6% | Flyweight
22.0% | Bantamweight
20.9% | Lightweight
17.6% | Women's Strawweight
17.0% | Middleweight
15.8% | Light Heavyweight
15.2% | Featherweight
13.9% | Heavyweight
11.3% | Welterweight
*Excluded Womens' Featherweight, Bantamweight, and Flyweight due to small sample size.
Finish Percentage (descending order):
66.7% | Heavyweight
65.8% | Light Heavyweight
62.3% | Middleweight
53.7% | Lightweight
48.3% | Flyweight
46.3% | Bantamweight
45.7% | Featherweight
42.3% | Welterweight
23.5% | Women's Strawweight
*Excluded Womens' Featherweight, Bantamweight, and Flyweight due to small sample size.
Knockout-Type Breakdown:
63.4% | Punch(es)
17.2% | Combination
08.3% | Knee(s)
05.5% | Elbow(s)
03.5% | Doctor/Corner Stoppage/Injury
02.1% | Kick(s)
Submission-Type Breakdown:
45.0% | Rear-Naked Choke
13.8% | Guillotine Choke
12.5% | Armbar
06.3% | Arm-Triangle Choke
03.8% | D'arce Choke
03.8% | Von Flue Choke
03.8% | Anaconda Choke
02.5% | Triangle Choke
02.5% | Kimura
02.5% | North-South Choke
01.3% | Kneebar
01.3% | Calf Slicer
I was personally surprised by:
-How active Women's Strawweight was this last year, and how barren Women's Bantamweight is becoming.
-How high Women's Strawweight was in submission percentages compared to the other divisions.
-Flyweight having a higher finish percentage than four other weight classes.
-Welterweight having the lowest finish percentage of all weight classes.
If anyone wants additional information not written in this post, let me know and I'll include it.
Division Activity (descending order):
71 fights | Welterweight
67 fights | Lightweight
53 fights | Middleweight
46 fights | Featherweight
41 fights | Bantamweight
38 fights | Light Heavyweight
36 fights | Heavyweight
34 fights | Women's Strawweight
29 fights | Men's Flyweight
15 fights | Women's Bantamweight
11 fights | Women's Flyweight*
03 fights | Women's Featherweight
444 fights | Total
*The inaugural champion was crowned on December 1, 2017.
Knockout Percentage (descending order):
52.8% | Heavyweight
50.0% | Light Heavyweight
45.3% | Middleweight
32.8% | Lightweight
31.0% | Welterweight
30.4% | Featherweight
24.4% | Bantamweight
20.7% | Flyweight
05.9% | Women's Strawweight
*Excluded Womens' Featherweight, Bantamweight, and Flyweight due to small sample size.
Submission Percentage (descending order):
27.6% | Flyweight
22.0% | Bantamweight
20.9% | Lightweight
17.6% | Women's Strawweight
17.0% | Middleweight
15.8% | Light Heavyweight
15.2% | Featherweight
13.9% | Heavyweight
11.3% | Welterweight
*Excluded Womens' Featherweight, Bantamweight, and Flyweight due to small sample size.
Finish Percentage (descending order):
66.7% | Heavyweight
65.8% | Light Heavyweight
62.3% | Middleweight
53.7% | Lightweight
48.3% | Flyweight
46.3% | Bantamweight
45.7% | Featherweight
42.3% | Welterweight
23.5% | Women's Strawweight
*Excluded Womens' Featherweight, Bantamweight, and Flyweight due to small sample size.
Knockout-Type Breakdown:
63.4% | Punch(es)
17.2% | Combination
08.3% | Knee(s)
05.5% | Elbow(s)
03.5% | Doctor/Corner Stoppage/Injury
02.1% | Kick(s)
Submission-Type Breakdown:
45.0% | Rear-Naked Choke
13.8% | Guillotine Choke
12.5% | Armbar
06.3% | Arm-Triangle Choke
03.8% | D'arce Choke
03.8% | Von Flue Choke
03.8% | Anaconda Choke
02.5% | Triangle Choke
02.5% | Kimura
02.5% | North-South Choke
01.3% | Kneebar
01.3% | Calf Slicer
I was personally surprised by:
-How active Women's Strawweight was this last year, and how barren Women's Bantamweight is becoming.
-How high Women's Strawweight was in submission percentages compared to the other divisions.
-Flyweight having a higher finish percentage than four other weight classes.
-Welterweight having the lowest finish percentage of all weight classes.
If anyone wants additional information not written in this post, let me know and I'll include it.