Non-MMA Sports Betting Discussion -- 2021 and Beyond

Have 2u on bronco's think raiders are an absolute mess right now and carr cowers to pressure which denver D has in spades. Also have action on chris carson to get over 97.5 yards rushing/receiving combined.
 
Rest of my week 1 plays listed in order of my most confident. Have way more action than normal but it is what it is.

2u Pit/Ne under 50
2u teaser baltimore/seahawks
1u Texans +7
1u teaser cowboys/eagles
1u rams -2
1u cardinals +3
Couple of little regrets wish i would have played ravens without teaser. And i was so close to teasing ravens with cowboys for my 2u play. But am overall happy. +2.8u for my sunday plays plus my 4u from thursday for a total of 6.8u so far still got another 1u on texans +7 also threw peanuts on texans ML at +250. If those hit i might force a very small play for fun. Now that the raiders are +3 im curious
 
Couple of little regrets wish i would have played ravens without teaser. And i was so close to teasing ravens with cowboys for my 2u play. But am overall happy. +2.8u for my sunday plays plus my 4u from thursday for a total of 6.8u so far still got another 1u on texans +7 also threw peanuts on texans ML at +250. If those hit i might force a very small play for fun. Now that the raiders are +3 im curious
Added a small texans +13 raiders +9 teaser for the .3u mainly for fun since im going to be able to watch both games without any distractions
 
Wow amazing first week for me little over +8u not counting the live stuff..very happy hopefully i can keep the trend going. Last year my pct was almost 61% my goal is to beat that this year wishful thinking i know
 
Wow amazing first week for me little over +8u not counting the live stuff..very happy hopefully i can keep the trend going. Last year my pct was almost 61% my goal is to beat that this year wishful thinking i know

Who you got thursday night? Panthers -6.5?
 
Week 2
Not a lot i like at all
1u Rams -2
1u bills -2
1u chargers -1.5 (a lot of sharps are on lions)
1U teaser chiefs -1/cowboys
 
I'm on most of the same stuff above. Also have bills under 44.5 and small teased colts +5.5 think they're a little underrated. Lastly some engram and conner props. GL tmr.
 
Last edited:
Browns -2.5
Steelers -3
Pats -16.5, 17

Ravens 13.5/pats 17 parlay

Bunch of props


1042971-1 9/15/19 8:27am $20.00 $36.00 Pending 9/15/19 1:00pm NFL Props Football 3735 M.Andrews scores a receiving TD +180*vs M.Andrews no receiving TD scored
581042971-2 9/15/19 8:27am $25.00 $20.00 Pending 9/15/19 1:00pm NFL Props Football 3751 M.Ingram rushing yards over 61½ -125*vs M.Ingram rushing yards under 61½
581042971-3 9/15/19 8:27am $25.00 $20.00 Pending 9/15/19 1:00pm NFL Props Football 3763 G.Edwards rushing yards over 34½ -125*vs G.Edwards rushing yards under 34½
581042971-4 9/15/19 8:27am $20.00 $35.80 Pending 9/15/19 1:00pm NFL Props Football 3773 M.Brown scores a receiving TD +179*vs M.Brown no receiving TD scored
581042971-5 9/15/19 8:27am $20.00 $22.00 Pending 9/15/19 1:00pm NFL Props Football 3777 M.Brown receiving yards over 44½ +110*vs M.Brown receiving yards under 44½
581042971-6 9/15/19 8:27am $102.00 $60.00 Pending 9/15/19 1:00pm NFL Props Football 3815 T.Brady TD passes/. Over 1½ -170*
581042971-7 9/15/19 8:27am $23.00 $20.00 Pending 9/15/19 1:00pm NFL Props Football 3833 S.Michel rushing yards over 70½ -115*vs S.Michel rushing yards under 70½
581042971-8 9/15/19 8:27am $20.00 $29.00 Pending 9/15/19 1:00pm NFL Props Football 3871 J.Edelman scores a receiving TD +145*vs J.Edelman no receiving TD scored
581042971-9 9/15/19 8:27am $29.00 $20.00 Pending 9/15/19 1:00pm NFL Props Football 4509 B.Roethlisberger TD passes/. Over 1½ -145*
581042971-10 9/15/19 8:27am $34.50 $30.00 Pending 9/15/19 1:00pm NFL Props Football 4521 J.Conner rushing yards over 64½ -115*vs J.Conner rushing yards under 64½
581042971-11 9/15/19 8:27am $20.00 $31.00 Pending 9/15/19 1:00pm NFL Props Football 4563 J.SmithSchuster scores a receiving TD +155
 
581228932-1 9/15/19 4:43pm $593.65 $471.15 $1,064.80 Win 111133252 CHI Bears @ DEN Broncos, Game Total: Under 38.5 -126
581228844-1 9/15/19 4:43pm $1,000.00 $840.34 $1,840.34 Win 111133222 NO Saints @ LA Rams, Game Total: Under 50.5 -119
581228759-1 9/15/19 4:42pm $1,000.00 $869.57 $1,869.57 Win 111133190 CHI Bears @ DEN Broncos, Game Total: Under 39.5 -115
581227462-1 9/15/19 4:40pm $1,000.00 $800.00 $1,800.00 Win 111133147 NO Saints @ LA Rams, Game Total: Under 50.5 -125
581227140-1 9/15/19 4:40pm $1,000.00 $877.19 $1,877.19 Win 111133133 KC Chiefs @ OAK Raiders, Game Total: Under 53.5 -114
581226600-1 9/15/19 4:37pm $1,000.00 $793.65 $1,793.65 Win 111133049 CHI Bears @ DEN Broncos, Game Total: Under 40.5 -126
581199711-1 9/15/19 4:15pm $1,000.00 $840.34 $1,840.34 Win 111132315 KC Chiefs @ OAK Raiders, Point Spread: KC Chiefs -4.5 -119
581195284-1 9/15/19 4:14pm $1,000.00 $840.34 $0.00 Loss 111132261 KC Chiefs @ OAK Raiders, Game Total: Over 52.5 -119
581128031-1 9/15/19 3:02pm $1,000.00 $793.65 $1,793.65 Win 111130853 LA Chargers @ DET Lions, Game Total: Under 35.5 -126
581127100-1 9/15/19 2:55pm $250.00 $2,015.00 $0.00 Loss 111130749 ARZ Cardinals @ BAL Ravens, Money Line: ARZ Cardinals +806
581126854-1 9/15/19 2:53pm $500.00 $416.67 $916.67 Win 111130701 SF 49ers @ CIN Bengals, Point Spread: SF 49ers -17.5 -120
581111933-1 9/15/19 1:56pm $1,000.00 $800.00 $1,800.00 Win 111129885 JAX Jaguars @ HOU Texans, Game Total: Under 32.5 -125
581111857-1 9/15/19 1:55pm $1,000.00 $793.65 $0.00 Loss 111129849 DAL Cowboys @ WAS Redskins, Game Total: Under 40.5 -126
581111102-1 9/15/19 1:50pm $1,000.00 $833.33 $1,833.33 Win 111129728 JAX Jaguars @ HOU Texans, Game Total: Under 33.5 -120
581110653-1 9/15/19 1:45pm $1,000.00 $877.19 $0.00 Loss 111129599 NE Patriots @ MIA Dolphins, Game Total: Under 37.5 -114
 
581320674-1 9/15/19 9:02pm $250.00 $208.33 Win 111138311 PHI Eagles @ ATL Falcons, Game Total: Under 44.5 -120
581318184-1 9/15/19 8:41pm $500.00 $416.67 Win 111137951 PHI Eagles @ ATL Falcons, Game Total: Under 48.5 -120
581318081-1 9/15/19 8:40pm $250.00 $208.33 Win 111137934 PHI Eagles @ ATL Falcons, Game Total: Under 48.5 -120
581317743-1 9/15/19 8:36pm $250.00 $198.41 Win 111137864 PHI Eagles @ ATL Falcons, Game Total: Under 50.5 -126
 
Man the dolphins make ryan macdonald look like jon jones. Ez money picking teams to smesh them.
 
I like the Ravens/Chiefs over a lot this weekend. KC won't be able to stop Baltimore's offense and we all know what Mahomes can do.
 
Week 2
Not a lot i like at all
1u Rams -2
1u bills -2
1u chargers -1.5 (a lot of sharps are on lions)
1U teaser chiefs -1/cowboys
+2u which puts me at +10u this season and overall record at 8-2 so far this season. Great start! Look forward to keeping it going this week
 
Won a lot of units on today's browns game too easy. Their spread pre-bet, 2nd half live bet spread. Bell over 4.5 receptions, under 22 pts 1st half, under 45 pts total game, etc. Feel like Vegas are struggling to set proper lines early in the season.
 
581912492-1 9/19/19 11:00pm $250.00 $219.30 $469.30 Win 111193975 TEN Titans @ JAX Jaguars, Game Total: Under 33.5 -114
581909997-1 9/19/19 10:51pm $250.00 $240.38 $490.38 Win 111193815 Houston @ Tulane, Game Total: Over 66.5 -104
581906932-1 9/19/19 10:39pm $250.00 $200.00 $450.00 Win 111193582 Houston @ Tulane, Money Line: Tulane -125
581906418-1 9/19/19 10:35pm $250.00 $208.33 $0.00 Loss 111193491 Houston @ Tulane, Game Total: Over 70.5 -120
581894367-1 9/19/19 9:31pm $250.00 $185.19 $435.19 Win 111192290 TEN Titans @ JAX Jaguars, Game Total: Under 34.5 -135
581893390-1 9/19/19 9:21pm $250.00 $192.31 $442.31 Win 111192045 TEN Titans @ JAX Jaguars, Game Total: Under 38.5 -130
581891987-1 9/19/19 9:19pm $250.00 $219.30 $469.30 Win 111192001 TEN Titans @ JAX Jaguars, Game Total: Under 39.5 -114
581891460-1 9/19/19 9:15pm $250.00 $210.08 $460.08 Win 111191921 TEN Titans @ JAX Jaguars, Game Total: Under 40.5 -119
581891307-1 9/19/19 9:13pm $250.00 $200.00 $0.00 Loss 111191886 Houston @ Tulane, Point Spread: Houston -6.5 -125
581891237-1 9/19/19 9:13pm $250.00 $229.36 $479.36 Win 111191856 TEN Titans @ JAX Jaguars, Game Total: Under 40.5 -109
581890354-1 9/19/19 9:05pm $250.00 $200.00 $0.00 Loss 111191671 Houston @ Tulane, Point Spread: Houston -13.5 -125
581889553-1 9/19/19 9:01pm $250.00 $210.08 $460.08 Win 111191584 TEN Titans @ JAX Jaguars, Game Total: Under 44.5 -119
581889032-1 9/19/19 9:00pm $250.00 $200.00 $450.00 Win 111191546 Houston @ Tulane, Game Total: Under 73.5 -125
581888862-1 9/19/19 8:58pm $250.00 $210.08 $460.08 Win 111191476 TEN Titans @ JAX Jaguars, Game Total: Under 45.5 -119
581871523-1 9/19/19 7:14pm $500.00 $500.00 $1,000.00 Win 9/19/19 8:20pm NFL Football 301 Tennessee Titans/Jacksonville Jaguars 1st Quarter Over 7 +100*
581869841-1 9/19/19 7:04pm $500.00 $550.00 $1,050.00 Win 9/19/19 8:20pm NFL Football 302 Jacksonville Jaguars +110* vs Tennessee Titans

Up 2,616 on the night. Kept the 1u plays instead of max betting just because of the quality of the teams. Should have laid off the Houston game but I hedged it to minimize my losses.

I love Baltimore this weekend and will play their over 23.5 and probably their ML small. Love the Rams, Niners, Bears under 23, and Lions +7.5 (bought the hook)-
 
Week 3!!
3U teaser GB -0.5/vikings -2.5
1.5u jets +21.5
1u texans +3
1u giants +6.5
1u steelers +6.5
1u Ravens team total over 22.5
.5u rams -3
 
I'm breaking even for the day thus far, but I have a 6 leg parlay and only thing left on it now is Rams ML to win about 10u. Also straight bet their spread 4u. Got $50 free bet offer from betting rams so I'll probably hedge with Browns since they became heavier dogs. Guaranteed profits.
 
Back
Top