- Joined
- Nov 2, 2009
- Messages
- 353
- Reaction score
- 0
This is all per Dave Meltzer:
2007: 10 shows, 4,660,000 buys, average of 466,000
2008: 13 shows, 6,885,000 buys, average of 530,000
2009: 13 shows, 7,755,000 buys, average of 595,000
2010: 15 shows, 8,970,000 buys, average of 598,000
2011: 15 shows, 5,950,000 buys, average of 397,000
2012: 13 shows, 6,025,000 buys, average of 463,000
2009 & 2010 were killer years obviously. 2009 had UFC 100 and then 2010 had two Lesnar title fights and the Rashad/Rampage fight. 2012 was better than 2011 but on total buys (two less shows) and average.
2007: 10 shows, 4,660,000 buys, average of 466,000
2008: 13 shows, 6,885,000 buys, average of 530,000
2009: 13 shows, 7,755,000 buys, average of 595,000
2010: 15 shows, 8,970,000 buys, average of 598,000
2011: 15 shows, 5,950,000 buys, average of 397,000
2012: 13 shows, 6,025,000 buys, average of 463,000
2009 & 2010 were killer years obviously. 2009 had UFC 100 and then 2010 had two Lesnar title fights and the Rashad/Rampage fight. 2012 was better than 2011 but on total buys (two less shows) and average.