Haha, yes sir. Dropped me all the way down to 193rd. I see you creeping up behind me at 281st bud.
Anyway, no worries. Gonna make up for it today!
You most certainly are, T. To the top you go.
By the way, how do those saver things play out? Is it your choice when to use them or are they automatic? That's one thing I couldn't understand when I read the rules.
Seem like they're automatic Shark. I had 2 before the races yesterday but after getting shutout I'm down to 1.
Here's what I'm thinking for tonight:
Race 5: #3 Archie
Race 6: #6 Rippin Ride
Race 7: #1 Backseat Promises
Cheers T, and best of luck tonight.
Not sure what to think of that rule to be honest, but it is what it is. It almost forces someone to play conservative for at least one race a day. Ah, it's no biggie. I just wished we didn't have to get our picks in so early. If it's a capping contest then a big part of it is missing by forcing us to do that, and that's the one where you weigh value near post time. I know two of my picks would have changed last night if we had that choice. Oh well. Everybody has to play by the same rules, so it's not exactly unfair or anything.
@t6p, @BluntTrauma21
I got the next night's races done as well, so might as well post those too. Just included the two important categories this time, but I can include EP and SP if you guys want for visualization purposes (running style designation can still suit that purpose somewhat). I don't want to give them the equal value in averages like I did before, though, since, as I was telling Mike, they're already included in the WP score.
Remington Park for Thurs, Sept 13th;
==========
Race 5 (Turf)(6:58);
#2 Stolen Candy 5/2 (E/P) **** WP-84.3, FCS-105.5, TOT-189.8
#3 Archie 9/2 (S) ************ WP-86.0, FCS-103.3, TOT-189.3
#7 Megans Lad 4/1 (E/P) ****** WP-81.9, FCS-100.3, TOT-182.2
#8 Bluesberry Beau 20/1 (S) ** WP-81.8, FCS-96.5, TOT-178.3
#5 Coastal Highway 5/1 (P) *** WP-80.2, FCS-94.8, TOT-175.0
#10 Otto's Dream 7/2 (E) ***** WP-76.2, FCS-96.6, TOT-172.8
#6 Port of Storms 10/1 (P) *** WP-75.7, FCS-89.6, TOT-165.3
#9 Whiskey Biz 20/1 (E) ****** WP-75.2, FCS-85.4, TOT-160.6
#1 Red Neck Okie 20/1 (E) **** WP-78.3, FCS-77.7, TOT-156.0
#4 Magna Breeze 30/1 (E) ***** WP-73.6, FCS-78.8, TOT-152.4
==========
Race 6 (7:25);
#5 Whoz Talkin Now 7/5 (S) *** WP-88.0, FCS-106.9, TOT-194.9
#6 Rippin Ride 10/1 (E) ****** WP-86.9, FCS-94.8, TOT-181.7
#2 Como Se Llama 2/1 (E) ***** WP-86.8, FCS-93.9, TOT-180.7
#7 Smoking Romance 10/1 (E) ** WP-86.3, FCS-90.1, TOT-176.4
#1 Gosple Abe 6/1 (P) ******** WP-79.5, FCS-94.6, TOT-174.1
#8 Gunsmoke N 12/1 (E/P) ***** WP-82.1, FCS-89.0, TOT-171.1
#3 Summer Appeal 20/1 (S) **** WP-81.4, FCS-87.3, TOT-168.7
#4 Cornfed 20/1 (S) ********** WP-80.3, FCS-84.6, TOT-164.9
==========
Race 7 (7:52);
#2 Memorial Drive 6/5 (E/P) ***** WP-80.1, FCS-102.7, TOT-182.8
#10 Kalalou 6/1 (E/P) *********** WP-81.1, FCS-91.8, TOT-172.9
#1 Backseat Promises 9/2 (S) **** WP-78.2, FCS-88.1, TOT-166.3
#6 Teaspoon 10/1 (E/P) ********** WP-72.8, FCS-89.8, TOT-162.6
#9 Telescopic Plan 5/1 (P) ****** WP-74.0, FCS-88.4, TOT-162.4
#5 Missysway 12/1 (E) *********** WP-75.3, FCS-80.6, TOT-155.9
#3 Lucky Rendezvous 20/1 (E/P) ** WP-72.9, FCS-71.9, TOT-144.8
#7 Mimi's Money 12/1 (S) ******** WP-67.8, FCS-76.8, TOT-144.6
#4 Astral Favor 20/1 (E/P) ****** WP-60.1, FCS-79.8, TOT-139.9
#8 Fire to Rain 30/1 (S) ******** WP-63.7, FCS-67.9, TOT-131.6
==========
@t6p, @BluntTrauma21
Each pace figure is in order of importance from early in the race and then late in the race. That way it can help us judge potential race shape, race flow, and, like we talked about yesterday in private, any conflicts over space that two or more horses may have and who benefits from it. Ask any questions if you need to and I'll try to explain it.
Happy capping.
Thanks for running the numbers again Shark. I'm gonna need to find a winner today. I'm plummeting down the standings since all I got yesterday was the show on Archie in race 5. I see some nice odds at the top of your rankings, so hopefully that's a good sign.
@t6p, @BluntTrauma21
If you nutty risk takers haven't went and got yourself eliminated yet.
Remington Park for Sat, Sept 15th;
==========
Race 2 (7.5f-Turf) (5:37);
#1 Bevolution 6/1 (E) ************* EP-86.2, DP-81.1, PP-79.2, SP-78.6, MP-78.0 (WP-80.6, FCS-83.2, TOT-163.8)
#4 Cash Reward 9/2 (E) ********* EP-78.5, DP-79.6, PP-79.1, SP-77.9, MP-76.6 (WP-78.3, FCS-83.9, TOT-162.2)
#2 Miller Man 8/1 (E) ************* EP-83.0, DP-79.6, PP-78.5, SP-77.9, MP-77.2 (WP-79.2, FCS-81.4, TOT-160.6)
#5 Mula John 5/1 (S) ************* EP-72.0, DP-75.1, PP-76.3, SP-76.7, MP-77.0 (WP-75.4, FCS-83.5, TOT-158.9)
#6 Arch of Ages 3/1 (P) ********** EP-67.1, DP-73.1, PP-77.2, SP-76.1, MP-74.9 (WP-73.7, FCS-85.1, TOT-158.8)
#10 Readyaimfire 30/1 (EP) ***** EP-81.7, DP-76.9, PP-74.3, SP-74.5, MP-74.7 (WP-76.4, FCS-79.5, TOT-155.9)
#3 Strollinontheriver 5/2 (P) ****** EP-74.7, DP-79.8, PP-81.8, SP-82.4, MP-82.8 (WP-80.3, FCS-75.1, TOT-155.4)
#7 Pot Liquor 20/1 (E) *********** EP-85.0, DP-78.2, PP-75.2, SP-74.9, MP-74.5 (WP-77.6, FCS-77.6, TOT-155.2)
#8 Air Power 30/1 (EP) ********** EP-81.0, DP-77.6, PP-76.7, SP-75.9, MP-75.0 (WP-77.2, FCS-77.9, TOT-155.1)
#9 Da Streekin Mo 30/1 (S) ****** EP-70.8, DP-73.5, PP-75.1, SP-74.8, MP-74.4 (WP-73.7, FCS-76.9, TOT-150.6)
#1 has HLS angle
#5 has NPT and E2 angles
#8 has HLS and E2 angles
==========
Race 4 (7f-Dirt) (6:31);
#2 Checkerboard 7/2 (E) ******** EP-79.9, DP-79.7, PP-80.8, SP-79.6, MP-78.4 (WP-79.7, FCS-75.4, TOT-155.1)
#1 Gospel Runnin Gal 9/2 (S) *** EP-78.5, DP-79.0, PP-79.3, SP-79.3, MP-79.2 (WP-79.1, FCS-72.6, TOT-151.7)
#7 Garbo 12/1 (EP) ************** EP-80.8, DP-79.0, PP-79.8, SP-78.1, MP-76.3 (WP-78.8, FCS-71.9, TOT-150.7)
#6 Machi 5/2 (P) ***************** EP-81.8, DP-77.9, PP-77.0, SP-75.9, MP-74.8 (WP-77.5, FCS-72.1, TOT-149.6)
#5 River Deputy 3/1 (E) ********** EP-92.2, DP-78.8, PP-72.7, SP-72.1, MP-71.5 (WP-77.5, FCS-69.2, TOT-146.7)
#4 Sin City 15/1 (P) ************** EP-80.7, DP-75.6, PP-75.7, SP-73.0, MP-70.3 (WP-75.1, FCS-67.4, TOT-142.5)
#10 Classy Notes 10/1 (E) ******* EP-73.4, DP-71.5, PP-72.5, SP-70.6, MP-68.6 (WP-71.3, FCS-65.8, TOT-137.1)
#3 Nacho Hun E 20/1 (E) ********* EP-77.7, DP-75.1, PP-75.0, SP-73.9, MP-70.7 (WP-74.5, FCS-57.5, TOT-132.0)
#9 Gospel Queenie 30/1 (EP) **** EP-77.2, DP-71.8, PP-70.8, SP-69.1, MP-67.3 (WP-71.2, FCS-47.2, TOT-118.4)
#8 Mari's Gate 30/1 (S) *********** EP-67.3, DP-66.9, PP-69.0, SP-66.7, MP-64.3 (WP-66.9, FCS-42.9, TOT-109.8)
#2 has HLS and E2 angles
#8 has HLS angle (not that it matters)
==========
Race 8 (6f-Dirt) (8:19);
#3 Super Bowl Girl 7/5 (E) ******** EP-88.5, DP-86.4, PP-85.7, SP-85.4, MP-85.2 (WP-86.2, FCS-93.2, TOT-179.4)
#1 Five Butterflies 5/1 (E) ********* EP-89.0, DP-86.6, PP-85.0, SP-85.4, MP-85.7 (WP-86.3, FCS-83.8, TOT-170.1)
#7 Foreststone 20/1 (EP) ********* EP-84.2, DP-84.8, PP-85.3, SP-85.1, MP-84.8 (WP-84.8, FCS-80.8, TOT-165.6)
#5 Firstrate Proposal 3/1 (EP) **** EP-81.3, DP-80.9, PP-79.8, SP-80.7, MP-81.5 (WP-80.8, FCS-83.4, TOT-164.2)
#9 Countess of Scat 6/1 (EP) **** EP-83.5, DP-81.5, PP-81.5, SP-80.6, MP-79.6 (WP-81.3, FCS-82.6, TOT-163.9)
#8 Canela Caliente 15/1 (S) ****** EP-75.9, DP-79.8, PP-80.5, SP-81.7, MP-82.9 (WP-80.2, FCS-82.6, TOT-162.8)
#4 Js Pearljam 12/1 (P) ********** EP-89.0, DP-86.1, PP-84.4, SP-84.6, MP-84.8 (WP-85.8, FCS-76.4, TOT-162.2)
#2 Sarah Elise 15/1 (EP) ********* EP-88.0, DP-83.7, PP-81.7, SP-81.5, MP-81.3 (WP-83.2, FCS-78.4, TOT-161.6)
#6 Buy Low Sell High 20/1 (EP) ** EP-90.0, DP-88.1, PP-86.5, SP-87.1, MP-87.7 (WP-87.9, FCS-49.8, TOT-137.7)
==========
Thanks as always Shark. I’m getting slaughtered after that good start, haha. I’m also “in the barn”, whatever that means.