The Ponies Thread (part 2)

I have to pass. 15/1 is great value. 10/1 is more than good enough even. 4/1 not so much.
 
Haha, yes sir. Dropped me all the way down to 193rd. I see you creeping up behind me at 281st bud.

Anyway, no worries. Gonna make up for it today!

You most certainly are, T. To the top you go.

By the way, how do those saver things play out? Is it your choice when to use them or are they automatic? That's one thing I couldn't understand when I read the rules.
 
You most certainly are, T. To the top you go.

By the way, how do those saver things play out? Is it your choice when to use them or are they automatic? That's one thing I couldn't understand when I read the rules.

Seem like they're automatic Shark. I had 2 before the races yesterday but after getting shutout I'm down to 1.

Here's what I'm thinking for tonight:

Race 5: #3 Archie
Race 6: #6 Rippin Ride
Race 7: #1 Backseat Promises
 
Seem like they're automatic Shark. I had 2 before the races yesterday but after getting shutout I'm down to 1.

Here's what I'm thinking for tonight:

Race 5: #3 Archie
Race 6: #6 Rippin Ride
Race 7: #1 Backseat Promises

Cheers T, and best of luck tonight.

Not sure what to think of that rule to be honest, but it is what it is. It almost forces someone to play conservative for at least one race a day. Ah, it's no biggie. I just wished we didn't have to get our picks in so early. If it's a capping contest then a big part of it is missing by forcing us to do that, and that's the one where you weigh value near post time. I know two of my picks would have changed last night if we had that choice. Oh well. Everybody has to play by the same rules, so it's not exactly unfair or anything.
 
Cheers T, and best of luck tonight.

Not sure what to think of that rule to be honest, but it is what it is. It almost forces someone to play conservative for at least one race a day. Ah, it's no biggie. I just wished we didn't have to get our picks in so early. If it's a capping contest then a big part of it is missing by forcing us to do that, and that's the one where you weigh value near post time. I know two of my picks would have changed last night if we had that choice. Oh well. Everybody has to play by the same rules, so it's not exactly unfair or anything.

I agree with everything you said. It doesn't seem like it would be that hard for them to just let people make their pick up until post time for each race.

GL to you too, Shark, and Blunt as well.
 
@t6p, @BluntTrauma21

I got the next night's races done as well, so might as well post those too. Just included the two important categories this time, but I can include EP and SP if you guys want for visualization purposes (running style designation can still suit that purpose somewhat). I don't want to give them the equal value in averages like I did before, though, since, as I was telling Mike, they're already included in the WP score.

Remington Park for Thurs, Sept 13th;

==========

Race 5 (Turf)(6:58);

#2 Stolen Candy 5/2 (E/P) **** WP-84.3, FCS-105.5, TOT-189.8
#3 Archie 9/2 (S) ************ WP-86.0, FCS-103.3, TOT-189.3
#7 Megans Lad 4/1 (E/P) ****** WP-81.9, FCS-100.3, TOT-182.2
#8 Bluesberry Beau 20/1 (S) ** WP-81.8, FCS-96.5, TOT-178.3
#5 Coastal Highway 5/1 (P) *** WP-80.2, FCS-94.8, TOT-175.0
#10 Otto's Dream 7/2 (E) ***** WP-76.2, FCS-96.6, TOT-172.8
#6 Port of Storms 10/1 (P) *** WP-75.7, FCS-89.6, TOT-165.3
#9 Whiskey Biz 20/1 (E) ****** WP-75.2, FCS-85.4, TOT-160.6
#1 Red Neck Okie 20/1 (E) **** WP-78.3, FCS-77.7, TOT-156.0
#4 Magna Breeze 30/1 (E) ***** WP-73.6, FCS-78.8, TOT-152.4

==========

Race 6 (7:25);

#5 Whoz Talkin Now 7/5 (S) *** WP-88.0, FCS-106.9, TOT-194.9
#6 Rippin Ride 10/1 (E) ****** WP-86.9, FCS-94.8, TOT-181.7
#2 Como Se Llama 2/1 (E) ***** WP-86.8, FCS-93.9, TOT-180.7
#7 Smoking Romance 10/1 (E) ** WP-86.3, FCS-90.1, TOT-176.4
#1 Gosple Abe 6/1 (P) ******** WP-79.5, FCS-94.6, TOT-174.1
#8 Gunsmoke N 12/1 (E/P) ***** WP-82.1, FCS-89.0, TOT-171.1
#3 Summer Appeal 20/1 (S) **** WP-81.4, FCS-87.3, TOT-168.7
#4 Cornfed 20/1 (S) ********** WP-80.3, FCS-84.6, TOT-164.9

==========

Race 7 (7:52);

#2 Memorial Drive 6/5 (E/P) ***** WP-80.1, FCS-102.7, TOT-182.8
#10 Kalalou 6/1 (E/P) *********** WP-81.1, FCS-91.8, TOT-172.9
#1 Backseat Promises 9/2 (S) **** WP-78.2, FCS-88.1, TOT-166.3
#6 Teaspoon 10/1 (E/P) ********** WP-72.8, FCS-89.8, TOT-162.6
#9 Telescopic Plan 5/1 (P) ****** WP-74.0, FCS-88.4, TOT-162.4
#5 Missysway 12/1 (E) *********** WP-75.3, FCS-80.6, TOT-155.9
#3 Lucky Rendezvous 20/1 (E/P) ** WP-72.9, FCS-71.9, TOT-144.8
#7 Mimi's Money 12/1 (S) ******** WP-67.8, FCS-76.8, TOT-144.6
#4 Astral Favor 20/1 (E/P) ****** WP-60.1, FCS-79.8, TOT-139.9
#8 Fire to Rain 30/1 (S) ******** WP-63.7, FCS-67.9, TOT-131.6

==========

Just making sure you see this if you need some help for your picks tonight @BluntTrauma21.
 
I'll be out of the house this evening, so I won't be betting these Remington Park races. Not sure I'd even want to anyways as it may be tough finding the value. Just contest picks for me. I am very curious how these play out, though, as these were the first races I did that added some additional pace factors into the final WP score.
 
Bet the 6 horse coming up for the 6 race at Remington to w/p/s. Getting long odds at a good number. Let's hope he runs. Rippin Ride, I like the name.
 
@t6p, @BluntTrauma21

Remington Park for Friday, Sept 14th;

==========

Race 4 (5f-Turf) (6:31);

#9 Super One 12/1 (E) *********** EP-92.2, DP-86.5, PP-84.1, SP-83.7, MP-83.3 (WP-87.8, FCS-102.4, TOT-190.2)
#2 Exy Xanadu 10/1 (E) ********** EP-92.0, DP-88.1, PP-86.3, SP-86.2, MP-86.0 (WP-87.7, FCS-96.9, TOT-184.6)
#7 Misty Journey 10/1 (E) ******** EP-92.6, DP-86.8, PP-83.1, SP-83.9, MP-84.0 (WP-86.1, FCS-95.4, TOT-181.5)
#6 Cat in de Nile 4/1 (EP) ******** EP-89.3, DP-85.7, PP-79.2, SP-83.9, MP-83.0 (WP-85.9, FCS-95.5, TOT-181.4)
#4 Dissension 3/1 (P) ************ EP-85.1, DP-83.4, PP-81.1, SP-82.6, MP-84.5 (WP-84.8, FCS-93.4, TOT-178.2)
#10 Skirt Warning 15/1 (EP) ***** EP-88.6, DP-85.1, PP-83.7, SP-83.4, MP-82.9 (WP-84.0, FCS-93.8, TOT-177.8)
#1 Heat My Dust 6/1 (EP) ******** EP-93.6, DP-86.4, PP-81.0, SP-82.8, MP-82.5 (WP-85.4, FCS-92.3, TOT-177.7)
#5 Johnlouisclassical 7/2 (S) **** EP-77.5, DP-79.4 ,PP-82.0, SP-80.4, MP-73.0 (WP-79.4, FCS-93.0, TOT-172.4)
#3 Fastanista 15/1 (S) *********** EP-82.3, DP-82.2, PP-81.9, SP-82.2, MP-82.4 (WP-82.2, FCS-86.8, TOT-169.0)
#8 Kiss My Bling 30/1 (E) ******** EP-91.4, DP-82.9, PP-76.9, SP-78.7, MP-78.9 (WP-83.6, FCS-75.2, TOT-158.8)

==========

Race 5 (7f-Dirt) (6:58);

#10 Seven Forty Seven 4/1 (EP) *** EP-88.0 ,DP-81.5, PP-77.9, SP-78.2, MP-78.5 (WP-82.5, FCS-91.8, TOT-174.3)
#9 Alphatime 20/1 (P) ************** EP-76.1, DP-80.5, PP-83.8, SP-82.7, MP-81.6 (WP-78.9, FCS-93.2, TOT-172.1)
#7 Mister Henry Lee 7/2 (P) ******** EP-85.2, DP-83.9, PP-83.5, SP-83.3 ,MP-83.1 (WP-83.5, FCS-86.8, TOT-170.3)
#4 Paramont 12/1 (EP) ************ EP-78.3, DP-80.2, PP-82.9, SP-81.2, MP-78.9 (WP-79.8, FCS-84.8, TOT-164.6)
#8 Bustamove 12/1 (P) ************ EP-84.1, DP-82.1, PP-81.4, SP-81.1, MP-80.8 (WP-82.7, FCS-81.0, TOT-163.7)
#2 Cowboy Don 5/2 (P) ************ EP-77.3, DP-78.7, PP-79.9, SP-79.5, MP-79.1 (WP-78.2, FCS-85.2, TOT-163.4)
#3 Pinnacle Peak 15/1 (P) ********* EP-78.4, DP-77.6, PP-77.9, SP-77.2, MP-76.5 (WP-78.9, FCS-81.0, TOT-159.9)
#6 Bankroll Ben 6/1 (EP) ********** EP-74.2, DP-75.7, PP-77.5, SP-76.4, MP-75.3 (WP-74.3, FCS-84.6, TOT-158.9)
#5 Doc Holiday Rules 8/1 (EP) **** EP-83.9, DP-80.1, PP-79.1, SP-78.2, MP-77.3 (WP-80.6, FCS-74.4, TOT-155.0)
#1 The Union Forever 15/1 (E) **** EP-73.8, DP-75.5, PP-76.4, SP-76.3, MP-76.1 (WP-73.4, FCS-77.6, TOT-151.0)

==========

Race 7 (6.5f-Dirt) (7:52);

#5 Spirit Fly 7/2 (S) **************** EP-86.3, DP-83.3, PP-82.6, SP-81.8, MP-80.9 (WP-82.5, FCS-78.4, TOT-160.9)
#4 Tour On 9/2 (P) ***************** EP-80.8, DP-79.9, PP-80.7, SP-79.5, MP-78.3 (WP-80.5, FCS-77.4, TOT-157.9)
#3 How Creative 6/1 (S) *********** EP-79.3, DP-80.0, PP-81.3, SP-80.3, MP-79.3 (WP-79.9, FCS-76.6, TOT-156.5)
#6 Sunup Suzie 4/1 (EP) ********** EP-83.9, DP-77.5, PP-75.5, SP-74.3, MP-73.1 (WP-76.6, FCS-77.5, TOT-154.1)
#2 Amour 8/1 (EP) **************** EP-80.5, DP-73.2, PP-71.3, SP-69.5, MP-67.8 (WP-74.8, FCS-73.4, TOT-148.2)
#8 Silver Turns Gold 8/1 (S) ******* EP-82.2, DP-80.4, PP-80.6, SP-79.4, MP-78.3 (WP-80.2, FCS-66.9, TOT-147.1)
#10 Chenery 6/1 (S) *************** EP-70.9, DP-72.9, PP-74.9, SP-73.9, MP-72.8 (WP-72.1, FCS-72.8, TOT-144.9)
#7 I'mthebossrightnow 20/1 (P) *** EP-82.3, DP-78.6, PP-77.5, SP-76.8, MP-76.0 (WP-79.5, FCS-64.4, TOT-143.9)
#11 Rose of Ekita 20/1 (P) ******** EP-82.9, DP-76.9, PP-75.1, SP-74.0, MP-72.8 (WP-77.5, FCS-66.4, TOT-143.9)
#9 Dallas Blonde 20/1 (E) ******** EP-78.7, DP-71.2, PP-71.3, SP-67.5, MP-65.0 (WP-73.6, FCS-67.8, TOT-141.4)
#12 Early Flying Gold 30/1 (EP) ** EP-79.6, DP-74.3, PP-73.1, SP-71.7, MP-70.3 (WP-73.8, FCS-59.9, TOT-133.7)
#1 Too Bits 20/1 (E) *************** EP-82.1, DP-72.4, PP-69.8, SP-67.6, MP-65.3 (WP-71.4, FCS-55.8, TOT-127.2)

==========
 
@t6p, @BluntTrauma21

Each pace figure is in order of importance from early in the race and then late in the race. That way it can help us judge potential race shape, race flow, and, like we talked about yesterday in private, any conflicts over space that two or more horses may have and who benefits from it. Ask any questions if you need to and I'll try to explain it.

Happy capping.
 
@t6p, @BluntTrauma21

Each pace figure is in order of importance from early in the race and then late in the race. That way it can help us judge potential race shape, race flow, and, like we talked about yesterday in private, any conflicts over space that two or more horses may have and who benefits from it. Ask any questions if you need to and I'll try to explain it.

Happy capping.

Thanks for running the numbers again Shark. I'm gonna need to find a winner today. I'm plummeting down the standings since all I got yesterday was the show on Archie in race 5. I see some nice odds at the top of your rankings, so hopefully that's a good sign.
 
Locked in these picks for the contest tonight:

Race 4: #9 Super One
Race 5: #9 Alphatime
Race 7: #3 How Creative
 
Thanks for running the numbers again Shark. I'm gonna need to find a winner today. I'm plummeting down the standings since all I got yesterday was the show on Archie in race 5. I see some nice odds at the top of your rankings, so hopefully that's a good sign.

Yesterday was a tough day to find much value, T, since all of the shorter price horses looked strong going in and all at least hit the board I do believe. There weren't too many spots available for the longer priced horses.

Today could be different, although I'm worried about the race shape for all of those longer shots you were referring to. The first race especially could see a huge conflict over early space and there's also a real chance the top ranked horse in that one gets put 4 or 5 wide in the turn. Not sure what I'm going to do in that one yet since it seems risky. Or any of them really.
 
@t6p, @BluntTrauma21

If you nutty risk takers haven't went and got yourself eliminated yet.

Remington Park for Sat, Sept 15th;

==========

Race 2 (7.5f-Turf) (5:37);

#1 Bevolution 6/1 (E) ************* EP-86.2, DP-81.1, PP-79.2, SP-78.6, MP-78.0 (WP-80.6, FCS-83.2, TOT-163.8)
#4 Cash Reward 9/2 (E) ********* EP-78.5, DP-79.6, PP-79.1, SP-77.9, MP-76.6 (WP-78.3, FCS-83.9, TOT-162.2)
#2 Miller Man 8/1 (E) ************* EP-83.0, DP-79.6, PP-78.5, SP-77.9, MP-77.2 (WP-79.2, FCS-81.4, TOT-160.6)
#5 Mula John 5/1 (S) ************* EP-72.0, DP-75.1, PP-76.3, SP-76.7, MP-77.0 (WP-75.4, FCS-83.5, TOT-158.9)
#6 Arch of Ages 3/1 (P) ********** EP-67.1, DP-73.1, PP-77.2, SP-76.1, MP-74.9 (WP-73.7, FCS-85.1, TOT-158.8)
#10 Readyaimfire 30/1 (EP) ***** EP-81.7, DP-76.9, PP-74.3, SP-74.5, MP-74.7 (WP-76.4, FCS-79.5, TOT-155.9)
#3 Strollinontheriver 5/2 (P) ****** EP-74.7, DP-79.8, PP-81.8, SP-82.4, MP-82.8 (WP-80.3, FCS-75.1, TOT-155.4)
#7 Pot Liquor 20/1 (E) *********** EP-85.0, DP-78.2, PP-75.2, SP-74.9, MP-74.5 (WP-77.6, FCS-77.6, TOT-155.2)
#8 Air Power 30/1 (EP) ********** EP-81.0, DP-77.6, PP-76.7, SP-75.9, MP-75.0 (WP-77.2, FCS-77.9, TOT-155.1)
#9 Da Streekin Mo 30/1 (S) ****** EP-70.8, DP-73.5, PP-75.1, SP-74.8, MP-74.4 (WP-73.7, FCS-76.9, TOT-150.6)


#1 has HLS angle
#5 has NPT and E2 angles
#8 has HLS and E2 angles

==========

Race 4 (7f-Dirt) (6:31);

#2 Checkerboard 7/2 (E) ******** EP-79.9, DP-79.7, PP-80.8, SP-79.6, MP-78.4 (WP-79.7, FCS-75.4, TOT-155.1)
#1 Gospel Runnin Gal 9/2 (S) *** EP-78.5, DP-79.0, PP-79.3, SP-79.3, MP-79.2 (WP-79.1, FCS-72.6, TOT-151.7)
#7 Garbo 12/1 (EP) ************** EP-80.8, DP-79.0, PP-79.8, SP-78.1, MP-76.3 (WP-78.8, FCS-71.9, TOT-150.7)
#6 Machi 5/2 (P) ***************** EP-81.8, DP-77.9, PP-77.0, SP-75.9, MP-74.8 (WP-77.5, FCS-72.1, TOT-149.6)
#5 River Deputy 3/1 (E) ********** EP-92.2, DP-78.8, PP-72.7, SP-72.1, MP-71.5 (WP-77.5, FCS-69.2, TOT-146.7)
#4 Sin City 15/1 (P) ************** EP-80.7, DP-75.6, PP-75.7, SP-73.0, MP-70.3 (WP-75.1, FCS-67.4, TOT-142.5)
#10 Classy Notes 10/1 (E) ******* EP-73.4, DP-71.5, PP-72.5, SP-70.6, MP-68.6 (WP-71.3, FCS-65.8, TOT-137.1)
#3 Nacho Hun E 20/1 (E) ********* EP-77.7, DP-75.1, PP-75.0, SP-73.9, MP-70.7 (WP-74.5, FCS-57.5, TOT-132.0)
#9 Gospel Queenie 30/1 (EP) **** EP-77.2, DP-71.8, PP-70.8, SP-69.1, MP-67.3 (WP-71.2, FCS-47.2, TOT-118.4)
#8 Mari's Gate 30/1 (S) *********** EP-67.3, DP-66.9, PP-69.0, SP-66.7, MP-64.3 (WP-66.9, FCS-42.9, TOT-109.8)


#2 has HLS and E2 angles
#8 has HLS angle (not that it matters)

==========

Race 8 (6f-Dirt) (8:19);

#3 Super Bowl Girl 7/5 (E) ******** EP-88.5, DP-86.4, PP-85.7, SP-85.4, MP-85.2 (WP-86.2, FCS-93.2, TOT-179.4)
#1 Five Butterflies 5/1 (E) ********* EP-89.0, DP-86.6, PP-85.0, SP-85.4, MP-85.7 (WP-86.3, FCS-83.8, TOT-170.1)
#7 Foreststone 20/1 (EP) ********* EP-84.2, DP-84.8, PP-85.3, SP-85.1, MP-84.8 (WP-84.8, FCS-80.8, TOT-165.6)
#5 Firstrate Proposal 3/1 (EP) **** EP-81.3, DP-80.9, PP-79.8, SP-80.7, MP-81.5 (WP-80.8, FCS-83.4, TOT-164.2)
#9 Countess of Scat 6/1 (EP) **** EP-83.5, DP-81.5, PP-81.5, SP-80.6, MP-79.6 (WP-81.3, FCS-82.6, TOT-163.9)
#8 Canela Caliente 15/1 (S) ****** EP-75.9, DP-79.8, PP-80.5, SP-81.7, MP-82.9 (WP-80.2, FCS-82.6, TOT-162.8)
#4 Js Pearljam 12/1 (P) ********** EP-89.0, DP-86.1, PP-84.4, SP-84.6, MP-84.8 (WP-85.8, FCS-76.4, TOT-162.2)
#2 Sarah Elise 15/1 (EP) ********* EP-88.0, DP-83.7, PP-81.7, SP-81.5, MP-81.3 (WP-83.2, FCS-78.4, TOT-161.6)
#6 Buy Low Sell High 20/1 (EP) ** EP-90.0, DP-88.1, PP-86.5, SP-87.1, MP-87.7 (WP-87.9, FCS-49.8, TOT-137.7)

==========
 
@t6p, @BluntTrauma21

If you nutty risk takers haven't went and got yourself eliminated yet.

Remington Park for Sat, Sept 15th;

==========

Race 2 (7.5f-Turf) (5:37);

#1 Bevolution 6/1 (E) ************* EP-86.2, DP-81.1, PP-79.2, SP-78.6, MP-78.0 (WP-80.6, FCS-83.2, TOT-163.8)
#4 Cash Reward 9/2 (E) ********* EP-78.5, DP-79.6, PP-79.1, SP-77.9, MP-76.6 (WP-78.3, FCS-83.9, TOT-162.2)
#2 Miller Man 8/1 (E) ************* EP-83.0, DP-79.6, PP-78.5, SP-77.9, MP-77.2 (WP-79.2, FCS-81.4, TOT-160.6)
#5 Mula John 5/1 (S) ************* EP-72.0, DP-75.1, PP-76.3, SP-76.7, MP-77.0 (WP-75.4, FCS-83.5, TOT-158.9)
#6 Arch of Ages 3/1 (P) ********** EP-67.1, DP-73.1, PP-77.2, SP-76.1, MP-74.9 (WP-73.7, FCS-85.1, TOT-158.8)
#10 Readyaimfire 30/1 (EP) ***** EP-81.7, DP-76.9, PP-74.3, SP-74.5, MP-74.7 (WP-76.4, FCS-79.5, TOT-155.9)
#3 Strollinontheriver 5/2 (P) ****** EP-74.7, DP-79.8, PP-81.8, SP-82.4, MP-82.8 (WP-80.3, FCS-75.1, TOT-155.4)
#7 Pot Liquor 20/1 (E) *********** EP-85.0, DP-78.2, PP-75.2, SP-74.9, MP-74.5 (WP-77.6, FCS-77.6, TOT-155.2)
#8 Air Power 30/1 (EP) ********** EP-81.0, DP-77.6, PP-76.7, SP-75.9, MP-75.0 (WP-77.2, FCS-77.9, TOT-155.1)
#9 Da Streekin Mo 30/1 (S) ****** EP-70.8, DP-73.5, PP-75.1, SP-74.8, MP-74.4 (WP-73.7, FCS-76.9, TOT-150.6)


#1 has HLS angle
#5 has NPT and E2 angles
#8 has HLS and E2 angles

==========

Race 4 (7f-Dirt) (6:31);

#2 Checkerboard 7/2 (E) ******** EP-79.9, DP-79.7, PP-80.8, SP-79.6, MP-78.4 (WP-79.7, FCS-75.4, TOT-155.1)
#1 Gospel Runnin Gal 9/2 (S) *** EP-78.5, DP-79.0, PP-79.3, SP-79.3, MP-79.2 (WP-79.1, FCS-72.6, TOT-151.7)
#7 Garbo 12/1 (EP) ************** EP-80.8, DP-79.0, PP-79.8, SP-78.1, MP-76.3 (WP-78.8, FCS-71.9, TOT-150.7)
#6 Machi 5/2 (P) ***************** EP-81.8, DP-77.9, PP-77.0, SP-75.9, MP-74.8 (WP-77.5, FCS-72.1, TOT-149.6)
#5 River Deputy 3/1 (E) ********** EP-92.2, DP-78.8, PP-72.7, SP-72.1, MP-71.5 (WP-77.5, FCS-69.2, TOT-146.7)
#4 Sin City 15/1 (P) ************** EP-80.7, DP-75.6, PP-75.7, SP-73.0, MP-70.3 (WP-75.1, FCS-67.4, TOT-142.5)
#10 Classy Notes 10/1 (E) ******* EP-73.4, DP-71.5, PP-72.5, SP-70.6, MP-68.6 (WP-71.3, FCS-65.8, TOT-137.1)
#3 Nacho Hun E 20/1 (E) ********* EP-77.7, DP-75.1, PP-75.0, SP-73.9, MP-70.7 (WP-74.5, FCS-57.5, TOT-132.0)
#9 Gospel Queenie 30/1 (EP) **** EP-77.2, DP-71.8, PP-70.8, SP-69.1, MP-67.3 (WP-71.2, FCS-47.2, TOT-118.4)
#8 Mari's Gate 30/1 (S) *********** EP-67.3, DP-66.9, PP-69.0, SP-66.7, MP-64.3 (WP-66.9, FCS-42.9, TOT-109.8)


#2 has HLS and E2 angles
#8 has HLS angle (not that it matters)

==========

Race 8 (6f-Dirt) (8:19);

#3 Super Bowl Girl 7/5 (E) ******** EP-88.5, DP-86.4, PP-85.7, SP-85.4, MP-85.2 (WP-86.2, FCS-93.2, TOT-179.4)
#1 Five Butterflies 5/1 (E) ********* EP-89.0, DP-86.6, PP-85.0, SP-85.4, MP-85.7 (WP-86.3, FCS-83.8, TOT-170.1)
#7 Foreststone 20/1 (EP) ********* EP-84.2, DP-84.8, PP-85.3, SP-85.1, MP-84.8 (WP-84.8, FCS-80.8, TOT-165.6)
#5 Firstrate Proposal 3/1 (EP) **** EP-81.3, DP-80.9, PP-79.8, SP-80.7, MP-81.5 (WP-80.8, FCS-83.4, TOT-164.2)
#9 Countess of Scat 6/1 (EP) **** EP-83.5, DP-81.5, PP-81.5, SP-80.6, MP-79.6 (WP-81.3, FCS-82.6, TOT-163.9)
#8 Canela Caliente 15/1 (S) ****** EP-75.9, DP-79.8, PP-80.5, SP-81.7, MP-82.9 (WP-80.2, FCS-82.6, TOT-162.8)
#4 Js Pearljam 12/1 (P) ********** EP-89.0, DP-86.1, PP-84.4, SP-84.6, MP-84.8 (WP-85.8, FCS-76.4, TOT-162.2)
#2 Sarah Elise 15/1 (EP) ********* EP-88.0, DP-83.7, PP-81.7, SP-81.5, MP-81.3 (WP-83.2, FCS-78.4, TOT-161.6)
#6 Buy Low Sell High 20/1 (EP) ** EP-90.0, DP-88.1, PP-86.5, SP-87.1, MP-87.7 (WP-87.9, FCS-49.8, TOT-137.7)

==========

Thanks as always Shark. I’m getting slaughtered after that good start, haha. I’m also “in the barn”, whatever that means.
 
Thanks as always Shark. I’m getting slaughtered after that good start, haha. I’m also “in the barn”, whatever that means.

I'm pretty sure it's their way of telling you that your picks have stunk the last few days, T, and that you need to start doing better. Haha. Nah, I think it means that you'll have to sit out for tonight, but don't quote me on that. That's what I gathered, though. I think you're sitting tonight out and then you're back in on Wed. Try to make picks tonight anyways.

That's the part of the contest I was talking about a couple of days ago when I mentioned that it forces someone to play conservative at times. That's what I've been doing the last couple of days. Picking the one horse in all three races that I was most confident in at least hitting the board and then taking some risks in the other two. That strategy kinda sucks, but it seems like the biggest part of the contest is just surviving. So that's what I'm planning to do. Just survive til November while stockpiling my 'lives' along the way, and then going for it the last few weeks.

Sorry for getting you guys involved in this. I should have read and understood the rules before signing up because this really isn't much of a capping contest with the way it's structured. If I knew it was going to be some silly survival pick 'em game I wouldn't have even bothered.
 
Holy bold Batman. Meh. I ain't fixing that even if I knew how.
 
Back
Top