Middleweight - looking good

MC Paul Barman

Gold Belt
Platinum Member
Joined
Mar 6, 2002
Messages
22,967
Reaction score
1,539
I'm really liking the division.
Established guys like Martinez & Pavlik (assuming he stays).
Talent proving themselves like Pirog, N'Dam N'Jikam, Lemieux.

Talent trying to make a name: Lee, F. Guerrero, Jacobs, McEwan, Golovkin, Korobov, Darren Barker, Macklin.

Experienced guys like Rubio, Sylvester, Karmazin, Giovanni Lorenzo, Peter Manfredo.

The match ups just need to be made.
I think guys like Pirog and Lemieux will light a fire under other guys to do something. Hopefully N'Dam N'Jikam and Korobov will get inspired by the recent success of Pirog and Lemieux.

There are alot of really good match ups.

I'm curious though as to how N'Dam N'Jikam got ranked so high on boxrec (#3).
 
Yeah the div is starting to get better and better.

I think Manfread Jr will start to make a name for himself again by next yr. He still a tough fight anybody there.
 
I can't say enough about how good Lemieux looked in his last fight. I'm really looking forward to this division getting more spotlight. Hopefully we can stop putting so much emphasis on WW.
 
Yeah the div is starting to get better and better.

I think Manfread Jr will start to make a name for himself again by next yr. He still a tough fight anybody there.

I agreed wit'cha.
Smichet gave Duddy the fight of his life.... and then Manfredo delivers a potential KO of the year on the guy.
Same with his fight against Angel Hernandez.
Angel can hang with most but then Manfredo comes and takes him out.

Middleweight is a much better home for Manfredo.
 
I can't say enough about how good Lemieux looked in his last fight. I'm really looking forward to this division getting more spotlight. Hopefully we can stop putting so much emphasis on WW.

Who could have possibly thought Lemieux would walk through Ayala like that?
I loved hearing Teddy's criticisms of the guy right before David dropped Ayala for the first time.


I hope that Hassan N'Dam N'Jikam gets his shot soon. Really like watching him do his craft.
 
Agreed.....a lot of young fighters with potential. Should make for some great fights for years to come.

Hopefully Pirog continues to fight in the states.....exciting fighter and HBO needs to keep showing us his fights.
 
Who could have possibly thought Lemieux would walk through Ayala like that?
I loved hearing Teddy's criticisms of the guy right before David dropped Ayala for the first time.


I hope that Hassan N'Dam N'Jikam gets his shot soon. Really like watching him do his craft.

I was absolutely blown away. Did you see his fight against Delray Raines? I watched the fight a few days ago. The guy had such a height advantage. Lemieux overpowered him with shots to the body and such crisp clean punches. The kid has so much potential.
 
Who could have possibly thought Lemieux would walk through Ayala like that?
I loved hearing Teddy's criticisms of the guy right before David dropped Ayala for the first time.


I hope that Hassan N'Dam N'Jikam gets his shot soon. Really like watching him do his craft.

I stopped listening to Atlas a long time ago. The guy is a tool. And most of his analogies are nonsensical.
 
Agreed.....a lot of young fighters with potential. Should make for some great fights for years to come.

Hopefully Pirog continues to fight in the states.....exciting fighter and HBO needs to keep showing us his fights.


He definitely seems intent on fighting the best here in the States.
I wonder how big a fight against Korobov would be in Russia, though.
Obviously too soon for something like that (I think), but I bet it would be big.
 
I was absolutely blown away. Did you see his fight against Delray Raines? I watched the fight a few days ago. The guy had such a height advantage. Lemieux overpowered him with shots to the body and such crisp clean punches. The kid has so much potential.

I'm going to have to check that fight out, haven't seen it yet.
His KO of McCrary was pretty friggin mean looking.
 
No love for Sturm?

I guess we'll see with his fight against G. Lorenzo.
If Sturm can avoid Lorenzo's big right straight I'm sure it will be a blowout UD.

But Lorenzo can be crafty with it. Raul Marquez's win over Lorenzo was cool to see for Marquez... but Lorenzo was able to land that right flush at times.
Lorenzo's KO over D. Miranda could have been KO of the year.
Miranda throws his big shot and Lorenzo followed right back with a right and planted Miranda on the mat.
 
No love for Sturm?

Tough to give him any love when we never have a chance to see his fights. Wish he would fight in the states again. He's been out of action for a while now and I would not be surprised if Lorenzo wins by KO.
 
Tough to give him any love when we never have a chance to see his fights. Wish he would fight in the states again. He's been out of action for a while now and I would not be surprised if Lorenzo wins by KO.


Gotta agree with you.
I've heard some chatter about a Sturm/Andy Lee match up if Sturm beats Lorenzo. And that would be a great opportunity for Lee.
But, we'll have to see if that even happens.
 
heres the entire top 100 including champs,updated from 2 weeks ago.

SERGIO MARTINEZ ARG 35 WBC & WBO W W W D L W 4-10 45-2-2 24 1 1 2-2-1
FELIX STURM GER 31 WBA D W W W W W 7-09 33-2-1 14 1 2 9-2-1
SEBASTIAN SYLVESTER GER 30 IBF L W W W W D 6-10 33-3-1 17 2 2 7-2-1
PETER MANFREDO USA 29 IBO W L W W W W 5-10 35-6 19 2 5 4-5
DMITRY PIROG RUS 30 WBO W W W W W W 7-10 17-0 13 0 13 2-0
No. Pr. No First Name Last Name Nat Age Titles Last six fights Active Record KO's Stp Peak Vs. Top 50
1 1 KELLY PAVLIK USA 28 former wbc W W W L W W 4-10 36-2 31 0 1 7-2
2 2 ROMAN KARMAZIN RUS 37 former ibf L W W W W D 6-10 40-3-2 26 1 2 9-3-2
3 3 MATTHEW MACKLIN GB 27 former european W W W W W W 12-09 26-2 18 1 3 4-0
4 4 MARCOS A RUBIO MEX 30 WBC latino W L W W W W 6-10 47-5-1 40 2 4 5-4
5 5 HASSAM NDAMNJIKAM CAM 26 WBA`international W W W W W W 6-10 24-0 17 0 5 2-0
6 8 JULIO CESAR CHAVEZ jnr MEX 24 WBC continental am W W W W W W 6-10 42-0-1 30 0 6 2-0
7 6 SERGIO MORA USA 29 former wbc W D W W L W 4-10 22-1-1 6 0 3* 5-1-1
8 12 AVTANDIL KHURTSIDZE UKR 31 WBA intercontinental W W W W W W 7-10 22-1-2 13 1 8 2-0
9 11 SEBASTIAN ZBIK GER 28 WBC interim W W W W W W 7-10 30-0 10 0 9 2-0
10 10 ANDY LEE IRE 26 W W W W W W 7-10 22-1 16 1 10 1-1
11 9 GENNADY MARTIROSYAN ARM 30 WBA pan asian W W L W W W 2-10 20-2 9 2 9 1-1
12 13 NOE TULIO GONZALEZ URU 31 W W W W W W 6-10 24-1 16 0 12 1-1
13 14 SAM SOLIMAN AUS 36 IBO asiapac L W L W W W 3-10 38-11 16 1 4 9-9
14 27 CRAIG McKEWAN GB 28 W W W W W W 7-10 19-0 10 0 14 2-0
15 15 DANIEL GEALE AUS 29 former ibo W W W L W W 6-10 23-1 14 0 15 2-1
16 29 FERNANDO GUERRERO DR 23 NABO W W W W W W 7-10 19-0 5 0 16 1-0
17 16 PETER QUILLIN USA 27 W W W W W W 2-10 21-0 15 0 12 3-0
18 17 LAJUAN SIMON USA 31 NABA W W L L W W 6-10 23-2-2 12 0 16 3-2
19 19 DAVID LEMIEUX CAN 21 WBC international W W W W W W 6-10 23-0 22 0 19 1-0
20 20 GENNADY GOLOVKIN KAZ 28 WBO intercontinental W W W W W W 11-09 18-0 15 0 14 1-0
21 21 DARREN BARKER GB 26 EBU - GB W W W W W W 4-10 22-0 13 0 21 1-0
22 22 MARIANO CARRERA ARG 30 former wba N W W L W L 8-09 32-6 23 3 8 3-3-0-1
23 23 PABLO NAVASCUES SPA 34 SPAIN W W W W D W 10-09 26-1-1 18 1 20 0-0-1
24 18 DANIEL JACOBS USA 23 NABF W W W W W L 7-10 20-1 17 1 16 1-1
25 28 KOJI SATO *** 28 OPBF W W L W W W 7-10 17-1 15 1 20 1-1
26 25 JOHN DUDDY IRE 31 W L W W W L 6-10 29-2 18 0 9 2-2
27 26 AMIN ASKIKAINEN FIN 34 W W L W L W 5-10 27-3 18 3 6 3-3
28 30 GIOVANNI LORENZO DR 29 W L W L W W 6-10 29-2 19 0 25 1-2
29 31 BILLY LYELL USA 25 L W W W L W 5-10 22-8 4 4 25 1-6
30 32 JULIEN M SAINTE FRA 26 FRANCE W W W W W W 5-10 26-2 18 1 30 1-0
31 33 MAKSIM BURSAK UKR 26 IBF youth W W W W W W 4-10 20-0-1 8 0 31 0-0
32 35 GREGORZ PROKSA POL 25 WBC youth W W W W W W 7-10 21-0 15 0 32 1-0
33 41 MARTIN MURRAY GB 27 COMMONWEALTH W W W W W W 7-10 20-0 7 0 33 1-1
34 34 FERNANDO ZUNIGA USA 37 W W L W W L 2-10 28-10-1 20 0 20 2-8
35 36 HOWARD EASTMAN GB 39 GUYANA L L W W W W 9-09 46-6 36 1 4 8-6
36 37 ASLANBEK KODZOEV RUS 29 W L W W L W 11-09 20-3-1 13 3 35 2-2
37 38 BRONCO McKART USA 39 former wbo W L L D L W 2-10 52-9-1 31 2 4* 10-8-1
38 39 MAHIR ORAL GER 30 EBA interim W W L W W W 3-10 28-2-2 11 1 19 2-2
39 40 TETSUYA SUZUKI *** 28 JAPAN W W W L W W 6-10 25-8 15 2 39 1-2
40 53 BILLI GODOY ARG 23 FECARBOX W W W W W W 7-10 17-0 8 0 40 0-0
41 -- CLAUDIO ABALOS ARG 29 FESUBOX L W D W W W 7-10 21-10-3 5 0 41 0-4
42 42 ROMAN ARAMIAN GER 26 GERMANY W L W W W W 11-09 29-8 19 1 28 1-4
43 43 HECTOR CAMACHO jnr USA 31 former usbo W W W W W W 6-10 51-3-1 28 1 13* 2-2-0-1
44 45 ANGEL. HERNANDEZ USA 34 W W L W W L 5-10 30-8 17 2 13* 2-6
45 46 MARCUS UPSHAW USA 30 W W W L W W 5-10 13-4-1 6 1 45 1-1
46 47 RENAN ST JUSTE CAN 38 WBC continental am W W W W W L 5-10 21-2-1 15 0 25 1-1
47 51 DOMENICO SPADA ITA 29 W W L W L W 7-10 31-3 15 0 27 0-3
48 49 ELCO GARCIA MEX 39 W L W W W W 4-10 23-7 12 5 21* 0-4
49 48 MARCOS REYES MEX 22 W W W L W W 6-10 15-1 12 0 48 1-0
50 50 JOSE LUIS ZERTOUCHE MEX 37 L L D W W L 6-10 21-6-3 16 3 18 2-5-2
51 57 DANIEL EDOUARD USA 29 FEDALATIN W W W W W W 7-10 24-2-2 14 2 41 1-2
52 52 FRANCOIS BASTIENT FRA 29 W W W L W L 5-10 37-8-1 16 2 27 0-3
53 54 ANDY KOLLE USA 28 W L W W W W 4-10 21-2 15 2 53 0-1
54 55 AFFIF BELGHECHAM FRA 36 W W W W L L 4-10 19-4-1 3 0 24 1-3
55 44 SERGEY KHOMITSKI BLR 35 W L L L W L 7-10 22-8-1 9 2 44 1-5
56 58 DIONISIO MIRANDA COL 28 former naba L W L W L L 4-10 20-6-2 17 4 15 1-5
57 61 MARIUSZ CENDROWSKI POL 32 W L D W W W 7-10 20-2-2 6 0 56 0-0
58 59 SAUL ROMAN MEX 30 L W W W L L 4-10 32-7 24 5 *17 4-5
59 60 DOMMINIK BRITSCH GER 22 IBF youth W W W W W W 5-10 19-0 7 0 58 0-0
60 62 CALEB TRUAX USA 26 W W W W D W 6-10 15-0-1 9 0 60 0-0
61 64 HARRY SIMON NAM 37 former wbo W W W W W W 2-10 25-0 18 0 1* 7-0
62 56 JORGE S HEILAND ARG 23 WBO Latino W W W W W L 7-10 16-1 8 0 56 0-1
63 65 DARREN McDERMOTT GB 32 W L W W L W 11-09 17-2-1 9 2 55 1-2
64 66 ANTE BILLIC CRO 26 W W W W W W 5-10 23-2 12 0 64 0-0
65 68 SHALVA JOMARDASHVILI GEO 23 W W L L W D 5-10 27-2-1 19 0 49 0-0
66 69 YVES STUDER SWZ 27 W W W W W D 5-10 24-0-1 6 0 64 0-0
67 67 ELVIN AYALA USA 29 D L W W L L 6-10 20-5-1 9 2 24 1-4-1
68 70 VICTOR SA POR 37 W W W W W W 7-10 21-4 4 2 62 1-1
69 71 KRESNICK QATO ALB 31 W W W W W W 6-10 24-6 4 2 68 0-4
70 76 JOHN A CARVALHO BRZ W W L W L W 7-10 20-4-1 11 1 55 1-2
71 -- DANNY PEREZ USA 33 former usba W W W L L L 7-10 34-8 18 0 26 2-7
72 73 MIGUEL A ESPINO USA 30 W W W W W L 12-09 20-3-1 9 1 43* 0-3
73 74 PATRICK MAJEWSKI POL 30 W W W W W W 5-10 13-0 8 0 73 0-0
74 75 LORENZO COSSEDDU ITA 33 IBO mediterranean W W L W W W 6-10 23-4-5 2 0 *59 0-1
75 72 OSCAR D VELIZ ARG 32 W W W W L L 7-10 28-17-2 5 6 61 0-4
76 77 MUHAMMAD SAID BRZ 36 W W W W W L 4-10 33-9-1 25 5 14 2-7-1
77 78 ROGELIO MEDINA MEX 21 W W W W W W 3-10 21-0 16 0 77 0-0
78 79 THOMAS TROELENBERG GER 23 W W W W W L 6-10 21-1 10 0 62 0-0
79 80 MIHALY KOTAI HUN 33 former ibo L L W W W W 2-10 35-3-1 16 0 13 1-2-1
80 83 BENJAMIN SIMON GER 27 IBF international W W W W W W 5-10 18-1 18 0 80 0-0
81 82 RUBEN VARON SPA 31 L W L W W W 2-10 35-5 17 2 81 2-3
82 81 JESSIE NICKLOW USA 23 W W L D L W 3-10 20-2-2 7 1 81 0-1
83 86 OSAMANU ADAMA GHA 29 ABU W L W W W W 2-10 17-2 13 0 83 0-0
84 84 OSSIE DURAN GHA 33 former common W W L D L L 10-09 23-8-2 10 0 38* 3-3-1
85 90 YORI BOY CAMPAS MEX 38 W L L D L W 7-10 93-15-1 74 8 1* 14-14
86 87 DANIEL URBANSKI POL 25 IBF youth W D W W W W 5-10 16-5-3 4 2 86 0-0
87 85 RAFAEL PINTOS URU 29 URUGUAY L W W L W W 4-10 36-5 15 2 62 0-2
88 89 MAMADOU THIAM FRA 38 former european L W W W W L 5-10 46-9 43 8 5* 3-7
89 91 MATT KOROBOV RUS 27 W W WW W W W 4-10 11-0 8 0 89 0-0
90 92 MATIAS Z FRANCO ARG 22 W D W L L W 1-10 9-3-1 4 0 *66 0-0
91 93 JOHN MACKEY USA 36 L D L N L W 6-10 12-5-1 5 1 91 0-2
92 94 GEE E CULLMER USA 34 W W W W W D 12-09 16-1-1 3 0 92 0-0
93 95 DONALD ORR CAN 33 W W W W W L 6-10 15-1 6 0 70 0-0
94 96 PAUL SAMUELS GB 37 L W L L W W 1-10 21-7-2 12 4 48* 0-2-1
95 97 SAMMY MILLER COL 30 L W L W W L 6-10 20-4 17 0 88 0-3
96 98 RICARDO GENERO ARG 26 W W L W L W 12-09 15-8-3 6 4 89 0-1
97 99 JAVIER MAMANI ARG 28 AMBH & FEDALATIN W L W L L L 11-09 35-10-1 20 5 26 1-8
98 100 SEMJONS MORSEKS LAT 24 L W W L L W 3-10 6-9-1 2 2 98 0-0
99 -- JOHANNES MWETUPUNGA AUS 34 AUSTRALIA L W W W W W 3-10 7-2 4 0 99 0-0
100 -- DENNIS SAIONI FRA 35 W W W W L W 6-10 33-5 14 2 80 0-0
 
It's certainly a division to look forward to. A year ago it looked like shit, Lol.

I'm always amazed how fast good names and solid fighters come up. In a year it might end up being the most stacked division since I don't see any of the prospects fading away, and The few big names will stay for a while. I can see Sergio being around for a year or two more and fighting some of the prospects, By then they'll be solid contenders.
 

Forum statistics

Threads
1,237,102
Messages
55,467,704
Members
174,786
Latest member
plasterby
Back
Top