- Joined
- Mar 16, 2013
- Messages
- 30,389
- Reaction score
- 1
http://mmadraws.blogspot.com/2018/01/ufc-look-at-ppv-numbers-by-year-and.html
2006 - 10 shows, 527,000 average
2007 - 11 shows, 458,182 average
2008 - 12 shows, 535,417 average
2009 - 13 shows, 617,308 average
2010 - 15 shows, 604,000 average
2011 - 16 shows, 405,000 average
2012 - 13 shows, 454,615 average
2013 - 13 shows, 468,846 average
2014 - 12 shows, 264,583 average
2015 - 13 shows, 578,077 average
2016 - 13 shows, 641,154 average
2017 - 12 shows, 322,083 average (using 230,000 and 325,000 buys for UFC 218 and 219 respectively)
Thanks to @DezWalker aka the author of the link
There is more at the link including his analysis of big stars on PPV
@Myrddin Wild - here ya go
2006 - 10 shows, 527,000 average
2007 - 11 shows, 458,182 average
2008 - 12 shows, 535,417 average
2009 - 13 shows, 617,308 average
2010 - 15 shows, 604,000 average
2011 - 16 shows, 405,000 average
2012 - 13 shows, 454,615 average
2013 - 13 shows, 468,846 average
2014 - 12 shows, 264,583 average
2015 - 13 shows, 578,077 average
2016 - 13 shows, 641,154 average
2017 - 12 shows, 322,083 average (using 230,000 and 325,000 buys for UFC 218 and 219 respectively)
Thanks to @DezWalker aka the author of the link
There is more at the link including his analysis of big stars on PPV
@Myrddin Wild - here ya go