RIZIN Fighting World Grand Prix 2016: 2nd Round 12.29 1am ET

helax

BWR Forever
Staff member
Senior Moderator
Joined
Aug 10, 2013
Messages
54,399
Reaction score
104,222
helax submitted a new Sportsbook Event:

RIZIN Fighting World Grand Prix 2016: 2nd Round 12.29 1am ET

Outcomes w/Current Odds

1) Mirko Filipovic : 173/100 (1.73)

7) Kazuyuki Miyata : 100/105 (0.95)

7) Andy Souwer : 100/116 (0.86)

8) Kai Kara-France : 100/222 (0.45)

8) Tatsumitsu Wada : 178/100 (1.78)

9) Mario Sismundo : 455/100 (4.55)

9) Yusuke Yachi : 100/667 (0.15)

10) Vadim Nemkov : 100/769 (0.13)

10) Alison Vicente : 505/100 (5.05)

11) Satoru Kitaoka : 178/100 (1.78)

6) Allan Nascimento : 177/100 (1.77)

6) Yuki Motoya : 100/219 (0.46)

1) Muhammed Lawal : 100/217 (0.46)

2) Kaido Hoovelson : 100/211 (0.47)

2) Tsuyoshi Kosaka : 168/100 (1.68)

3) Heath Herring : 296/100 (2.96)

3) Amir Aliakbari : 100/391 (0.26)

4) Valentin Moldavsky : 100/294 (0.34)

4) Szymon Bajor : 226/100 (2.26)

5) Nikita Sapun : 109/100 (1.09)

5) Tenshin Nasukawa : 100/134 (0.75)

11) Daron Cruickshank : 100/223 (0.45)

Place your wagers here...
 
40996-1111785.png
 
What year is this?
 
When i saw Kitaoko is a sub artist i had to bet against cruishank hahaa
 
Ahhhh waking up and see Mirko foked up king mo
Miss you Mirkooooo

<{1-15}>
 
Back
Top