- Joined
- Nov 14, 2005
- Messages
- 19,693
- Reaction score
- 0
According to Sherdog's FightFinder (the definitive source for mma records):
- Greg Jackson fighters have fought 109 fights in 2012
- Greg Jackson fighters have a record of 64 wins, 44 losses and 1 NC (Arlovski)
- Of the 64 wins, Greg Jackson fighters have finished 43 of the fights (67%)
- Of the 44 losses, Greg Jackson fighters have been finished 25 times (57%)
- Greg Jackson fighters have fought 109 fights in 2012
- Greg Jackson fighters have a record of 64 wins, 44 losses and 1 NC (Arlovski)
- Of the 64 wins, Greg Jackson fighters have finished 43 of the fights (67%)
- Of the 44 losses, Greg Jackson fighters have been finished 25 times (57%)
- fighter win - dec win - finish win - total loss - dec loss - finish loss - total nc total fights
henry martinez 1 1 2 1 1 2 0 4
anthony hamilton 0 2 2 0 2 2 0 4
andrei arlovski 1 1 2 0 0 0 1 3
cub swanson 0 3 3 0 0 0 0 3
ran weathers 0 0 0 3 0 3 0 3
rustan khabilov 2 1 3 0 0 0 0 3
erik perez 0 3 3 0 0 0 0 3
steve swanson 0 3 3 0 0 0 0 3
heather clark 0 1 1 1 1 2 0 3
carlos condit 1 0 1 1 0 1 0 2
donald cerrone 1 1 2 0 0 0 0 2
travis marx 1 1 1 0 1 0 2
jon jones 1 1 2 0 0 0 0 2
leonard garcia 0 0 0 2 0 2 0 2
damacio page 0 0 0 0 2 2 0 2
tom kong 0 1 1 1 0 1 0 2
diego brandao 1 0 1 1 0 1 0 2
john dodson 1 1 2 0 0 0 2
travis browne 0 1 1 0 1 1 0 2
shawn jordan 0 1 1 1 0 1 0 2
brian stann 0 1 1 1 0 1 0 2
ryan macgilvary 0 1 1 0 1 1 0 2
buddy roberts 1 0 1 0 1 1 0 2
adlan amagov 0 1 1 0 1 1 0 2
frank gomez 0 0 0 0 2 2 0 2
michelle waterson 1 1 2 0 0 0 0 2
jerome martinez 0 0 0 0 2 2 0 2
matt leyva 0 1 1 0 1 1 0 2
bobby huron 0 0 0 1 1 2 0 2
nick urso 1 1 2 0 0 0 0 2
hunter tucker 0 2 2 0 0 0 0 2
dustin center 0 0 0 0 2 2 0 2
emily kagan 2 0 2 0 0 0 0 2
adam gonzales 0 0 0 0 2 2 0 2
andrew tenneson 0 2 2 0 0 0 0 2
eric dodson 1 1 2 0 0 0 0 2
ricky esquibel 1 1 2 0 0 0 0 2
joe stevenson 0 0 0 1 1 0 1
joey villasenor 1 0 1 0 0 0 0 1
clay guida 0 0 0 1 0 1 0 1
diego sanchez 0 0 0 1 0 1 0 1
ryan jensen 0 1 1 0 0 0 0 1
julie kedzie 0 0 0 0 1 1 0 1
tim kennedy 0 0 0 1 0 1 0 1
coty wheeler 0 0 0 1 0 1 0 1
magomed sadulev 0 0 0 0 1 1 0 1
isaac vallie-flagg 1 0 1 0 0 0 0 1
yoshiro akiyama 0 0 0 1 0 1 0 1
carey vanier 0 1 1 0 0 0 0 1
azamat gashimov 0 0 0 0 1 1 0 1
rocky ramirez 0 0 0 0 1 1 0 1
conrad padill 1 0 1 0 0 0 0 1
andres quintanna 0 1 1 0 0 0 0 1
robbie guitterez 0 1 1 0 0 0 0 1
jodie esquibel 1 0 1 0 0 0 0 1
johann perez 0 1 1 0 0 0 0 1
landon vannata 0 1 1 0 0 0 0 1
riki nobuta 0 1 1 0 0 0 0 1
norma center 0 1 1 0 0 0 0 1
lorna johnson 0 1 1 0 0 0 0 1
joseph lari 0 1 1 0 0 0 0 1
aaron riley 0 0 0 0 0 0 0 0
igor araujo 0 0 0 0 0 0 0 0
dan christison 0 0 0 0 0 0 0 0
tommy truex 0 0 0 0 0 0 0 0
Last edited: