- Joined
- Aug 24, 2002
- Messages
- 2,814
- Reaction score
- 0
I recently underwent a 7 day fast comsuming only water and 1 32g protein shake mixed with water nightly. I did no exercise while on the fast.
Below are the results
Weight lbs % body fat Fat lbs LMM
Tuesday 07/06/2006 234.00 27.30% 63.88 170.12
Saturday 10/06/2006 224.00 26.08% 60.03 163.97
Monday 12/06/2006 221.00 25.40% 53.13 164.87
Tuesday 13/06/2006 218.00 22.30% 48.61 169.39
Loss/gain 16.00 5.70% 15.27 0.73
I am now going to start introduce only fruit and protien (shakes with water) into my diet for the next seven days.
Below are the results
Weight lbs % body fat Fat lbs LMM
Tuesday 07/06/2006 234.00 27.30% 63.88 170.12
Saturday 10/06/2006 224.00 26.08% 60.03 163.97
Monday 12/06/2006 221.00 25.40% 53.13 164.87
Tuesday 13/06/2006 218.00 22.30% 48.61 169.39
Loss/gain 16.00 5.70% 15.27 0.73
I am now going to start introduce only fruit and protien (shakes with water) into my diet for the next seven days.