NFL: Regular Season Wins 23-24 Season

KDR by RNC

Gold Belt
Platinum Member
Joined
Jun 25, 2011
Messages
18,247
Reaction score
32,833
KDR by RNC submitted a new Sportsbook Event:

NFL: Regular Season Wins 23-24 Season

Outcomes w/Current Odds

25.) Cardinals over 4.5 wins : 100/135 (0.74)

17.) Vikings under 8.5 wins : 100/100 (1.00)

18.) Patriots over 7.5 wins : 100/110 (0.91)

18.) Patriots under 7.5 wins : 100/120 (0.83)

19.) Saints over 9.5 wins : 100/100 (1.00)

19.) Saints under 9.5 wins : 100/130 (0.77)

20.) Jets over 9.5 wins : 100/135 (0.74)

20.) Jets under 9.5 wins : 105/100 (1.05)

21.) Steelers over 8.5 wins : 100/145 (0.69)

21.) Steelers under 8.5 wins : 110/100 (1.10)

22.) Seahawks over 8.5 wins : 100/145 (0.69)

22.) Seahawks under 8.5 wins : 110/100 (1.10)

23.) Buccaneers over 6.5 wins : 100/100 (1.00)

23.) Buccaneers under 6.5 wins : 100/130 (0.77)

24.) Titans over 7.5 wins : 105/100 (1.05)

24.) Titans under 7.5 wins : 100/135 (0.74)

17.) Vikings over 8.5 wins : 100/130 (0.77)

25.) Cardinals under 4.5 wins : 105/100 (1.05)

26.) Browns over 9.5 wins : 120/100 (1.20)

26.) Browns under 9.5 wins : 100/160 (0.62)

27.) Texans over 6.5 wins : 105/100 (1.05)

27.) Texans under 6.5 wins : 100/135 (0.74)

28.) Rams over 6.5 wins : 100/115 (0.87)

28.) Rams under 6.5 wins : 100/115 (0.87)

29.) Giants over 7.5 wins : 100/100 (1.00)

29.) Giants under 7.5 wins : 100/130 (0.77)

30.) Eagles over 10.5 wins : 100/160 (0.62)

30.) Eagles under 10.5 wins : 120/100 (1.20)

31.) 49ers over 10.5 wins : 100/125 (0.80)

31.) 49ers under 10.5 wins : 100/105 (0.95)

32.) Commanders over 6.5 wins : 100/125 (0.80)

32.) Commanders under 6.5 wins : 100/105 (0.95)

9.) Lions over 9.5 wins : 100/125 (0.80)

1.) Falcons under 8.5 wins : 100/135 (0.74)

2.) Ravens over 9.5 wins : 100/145 (0.69)

2.) Ravens under 9.5 wins : 110/100 (1.10)

3.) Bills over 10.5 wins : 100/150 (0.67)

3.) Bills under 10.5 wins : 115/100 (1.15)

4.) Panthers over 7.5 wins : 100/135 (0.74)

4.) Panthers under 7.5 wins : 105/100 (1.05)

5.) Bears over 7.5 wins : 100/145 (0.69)

5.) Bears under 7.5 wins : 110/100 (1.10)

6.) Bengals over 11.5 wins : 105/100 (1.05)

6.) Bengals under 11.5 wins : 100/135 (0.74)

7.) Cowboys over 9.5 wins : 100/180 (0.56)

7.) Cowboys under 9.5 wins : 135/100 (1.35)

8.) Broncos over 8.5 wins : 100/120 (0.83)

8.) Broncos under 8.5 wins : 100/110 (0.91)

1.) Falcons over 8.5 wins : 105/100 (1.05)

9.) Lions under 9.5 wins : 100/105 (0.95)

10.) Packers over 7.5 wins : 100/110 (0.91)

10.) Packers under 7.5 wins : 100/120 (0.83)

11.) Colts over 6.5 wins : 100/140 (0.71)

11.) Colts under 6.5 wins : 115/100 (1.15)

12.) Jaguars over 9.5 wins : 100/140 (0.71)

12.) Jaguars under 9.5 wins : 110/100 (1.10)

13.) Chiefs over 11.5 wins : 100/150 (0.67)

13.) Chiefs under 11.5 wins : 115/100 (1.15)

14.) Raiders over 7.5 wins : 130/100 (1.30)

14.) Raiders under 7.5 wins : 100/170 (0.59)

15.) Chargers over 9.5 wins : 100/115 (0.87)

15.) Chargers under 9.5 wins : 100/115 (0.87)

16.) Dolphins over 9.5 wins : 100/105 (0.95)

16.) Dolphins under 9.5 wins : 100/125 (0.80)

Place your wagers here...
 
Odds brought to you by Bovada on 6/14/23. Sponsored by Head On, apply directly to the forehead. Head On apply directly to the forehead. Head On apply directly to the forehead.
 
Lol @ the bums betting the under for Tampa
 
Back
Top