NFL: Regular Season Passing Yards (over/unders) 23-24 season

KDR by RNC

Gold Belt
Platinum Member
Joined
Jun 25, 2011
Messages
18,247
Reaction score
32,833
KDR by RNC submitted a new Sportsbook Event:

NFL: Regular Season Passing Yards (over/unders) 23-24 season

Outcomes w/Current Odds

20.) Lamar Jackson over 3400.5 passing yards : 100/112 (0.89)

14.) Jordan Love over 3325.5 passing yards : 100/112 (0.89)

14.) Jordan Love under 3325.5 passing yards : 100/112 (0.89)

15.) Josh Allen over 4250.5 passing yards : 100/112 (0.89)

15.) Josh Allen under 4205.5 passing yards : 100/112 (0.89)

16.) Justin Fields over 2775.5 passing yards : 100/112 (0.89)

16.) Justin Fields under 2775.5 passing yards : 100/112 (0.89)

17.) Justin Hebert over 4400.5 passing yards : 100/112 (0.89)

17.) Justin Herbert under 4400.5 passing yards : 100/112 (0.89)

18.) Kenny Pittsburgh over 3150.5 passing yards : 100/112 (0.89)

18.) Kenny Pittsburgh under 3150.5 passing yards : 100/112 (0.89)

19.) Kirk Cousins over 4325.5 passing yards : 100/112 (0.89)

19.) Kirk Cousins under 4325.5 passing yards : 100/112 (0.89)

13.) Joe Burrow under 4325.5 passing yards : 100/112 (0.89)

20.) Lamar Jackson under 3400.5 passing yards : 100/112 (0.89)

21.) Mac Jones over 3275.5 passing yards : 100/112 (0.89)

21.) Mac Jones under 3275.5 passing yards : 100/112 (0.89)

22.) Patrick Mahommes over 4700.5 passing yards : 100/112 (0.89)

22.) Patrick Mahommes under 4700.5 passing yards : 100/112 (0.89)

23.) Russell Wilson over 3750.5 passing yards : 100/112 (0.89)

23.) Russell Wilson under 3750.5 passing yards : 100/112 (0.89)

24.) Trevor Lawrence over 3900.5 passing yards : 100/112 (0.89)

24.) Trevor Lawrence under 3900.5 passing yards : 100/112 (0.89)

25.) Tua Tagovailoa over 3850.5 passing yards : 100/112 (0.89)

25.) Tua Tagovailoa under 3850.5 passing yards : 100/112 (0.89)

7.) Derek Carr under 3800.5 passing yards : 100/112 (0.89)

1.) Aaron Rodgers under 3875.5 passing yards : 100/112 (0.89)

2.) Anthony Richardson over 2600.5 passing yards : 100/112 (0.89)

2.) Anthony Richardson under 2600.5 passing yards : 100/112 (0.89)

3.) Bryce Young over 3300.5 passing yards : 100/112 (0.89)

3.) Bryce Young under 3300.5 passing yards : 100/112 (0.89)

4.) C.J. Stroud over 3200.5 passing yards : 100/112 (0.89)

4.) C.J. Stroud under 3200.5 passing yards : 100/112 (0.89)

5.) Dak Prescott over 3950.5 passing yards : 100/112 (0.89)

5.) Dak Prescott under 3950.5 passing yards : 100/112 (0.89)

6.) Daniel Jones over 3200.5 passing yards : 100/112 (0.89)

6.) Daniel Jones under 3200.5 passing yards : 100/112 (0.89)

7.) Derek Carr over 3800.5 passing yards : 100/112 (0.89)

1.) Aaron Rodgers over 3875.5 passing yards : 100/112 (0.89)

8.) Deshaun Watson over 3525.5 passing yards : 100/112 (0.89)

8.) Deshaun Watson under 3525.5 passing yards : 100/112 (0.89)

9.) Desmond Ridder over 2525.5 passing yards : 100/112 (0.89)

9.) Desmond Ridder under 2525.5 passing yards : 100/112 (0.89)

10.) Geno Smith over 3825.5 passing yards : 100/112 (0.89)

10.) Geno Smith under 3825.5 passing yards : 100/112 (0.89)

11.) Jalen Hurts over 3600.5 passing yards : 100/112 (0.89)

11.) Jalen Hurts under 3600.5 passing yards : 100/112 (0.89)

12.) Jared "Go-Off" Goff over 3875.5 passing yards : 100/112 (0.89)

12.) Jared "Go-Off" Goff under 3875.5 passing yards : 100/112 (0.89)

13.) Joe Burrow over 4325.5 passing yards : 100/112 (0.89)

Place your wagers here...
 
Back
Top