the score after the second day is to the immediate right of the name, Phil had a good second day, not as good as his first obviously but still a very very solid day. Leads by 4 strokes over Bill Haas with the tournament half over
Spoiler!!! Click to Read!:
1 1 Phil Mickelson -17 -6 F 60 65 - - 125
2 7 Bill Haas -13 -7 F 65 64 - - 129
T3 43 Keegan Bradley -12 -8 F 67 63 - - 130
T3 2 Brandt Snedeker -12 -5 F 64 66 - - 130
T5 18 Angel Cabrera -11 -6 F 66 65 - - 131
T5 43 Charlie Wi -11 -8 F 68 63 - - 131
T5 7 Brian Gay -11 -5 F 65 66 - - 131
T8 18 Robert Garrigus -10 -5 F 66 66 - - 132
T8 18 Ryan Moore -10 -5 F 66 66 - - 132
T8 7 John Rollins -10 -5 F 66 66 - - 132
T8 7 Matt Every -10 -4 F 65 67 - - 132
T8 27 Troy Matteson -10 -6 F 67 65 - - 132
T8 27 David Hearn -10 -6 F 67 65 - - 132
T14 58 Kevin Na -9 -7 F 69 64 - - 133
T14 27 Roberto Castro -9 -3 F 65 68 - - 133
T14 18 Brendon de Jonge -9 -4 F 66 67 - - 133
T14 27 Gary Woodland -9 -5 F 67 66 - - 133
T14 2 Ted Potter, Jr. -9 -2 F 64 69 - - 133
T14 27 William McGirt -9 -5 F 67 66 - - 133
T20 2 Jeff Maggert -8 -1 F 64 70 - - 134
T20 43 Rory Sabbatini -8 -5 F 68 66 - - 134
T20 27 Bubba Watson -8 -4 F 67 67 - - 134
T20 58 Brendan Steele -8 -6 F 69 65 - - 134
T20 7 John Mallinger -8 -2 F 65 69 - - 134
T20 43 Casey Wittenberg -8 -4 F 67 67 - - 134
T20 18 Kevin Chappell -8 -3 F 66 68 - - 134
T20 27 Harris English -8 -4 F 67 67 - - 134
T20 27 Hunter Mahan -8 -4 F 67 67 - - 134
T20 2 Padraig Harrington -8 -1 F 64 70 - - 134
T20 27 Bryce Molder -8 -4 F 67 67 - - 134
T31 27 Charles Howell III -7 -3 F 67 68 - - 135
T31 43 Bo Van Pelt -7 -4 F 68 67 - - 135
T31 73 Brian Harman -7 -6 F 70 65 - - 135
T31 58 Boo Weekley -7 -5 F 69 66 - - 135
T31 18 Ken Duke -7 -2 F 66 69 - - 135
T31 27 Jeff Klauk -7 -3 F 67 68 - - 135
T31 18 Jeff Overton -7 -2 F 66 69 - - 135
T38 7 Martin Flores -6 E F 65 71 - - 136
T38 7 Hank Kuehne -6 E F 65 71 - - 136
T38 58 Aaron Baddeley -6 -4 F 69 67 - - 136
T38 58 David Toms -6 -4 F 69 67 - - 136
T38 58 Russell Henley -6 -4 F 69 67 - - 136
T38 7 Nick Watney -6 E F 65 71 - - 136
T38 43 Richard Lee -6 -3 F 68 68 - - 136
T38 73 Cameron Tringale -6 -4 F 69 67 - - 136
T38 104 Sang-Moon Bae -6 -7 F 72 64 - - 136
T38 43 Kevin Stadler -6 -3 F 68 68 - - 136
T38 43 Greg Chalmers -6 -3 F 68 68 - - 136
T38 73 Scott Piercy -6 -5 F 70 66 - - 136
T38 27 Chris Kirk -6 -2 F 67 69 - - 136
T38 7 Justin Leonard -6 E F 65 71 - - 136
T38 90 Colt Knost -6 -6 F 71 65 - - 136
T53 104 Carl Pettersson -5 -6 F 72 65 - - 137
T53 104 Chris Stroud -5 -5 F 71 66 - - 137
T53 90 David Mathis -5 -6 F 72 65 - - 137
T53 90 Billy Horschel -5 -3 F 69 68 - - 137
T53 2 Ryan Palmer -5 +2 F 64 73 - - 137
T53 43 Jimmy Walker -5 -2 F 68 69 - - 137
T53 58 Tim Clark -5 -3 F 69 68 - - 137
T60 73 Jason Day -4 -3 F 70 68 - - 138
T60 90 Bud Cauley -4 -4 F 71 67 - - 138
T60 43 Lucas Glover -4 -1 F 68 70 - - 138
T60 58 Kyle Stanley -4 E F 67 71 - - 138
T60 43 George McNeill -4 -3 F 70 68 - - 138
T60 18 Scott Verplank -4 +1 F 66 72 - - 138
T60 58 John Merrick -4 -2 F 69 69 - - 138
T60 122 Chad Campbell -4 -6 F 73 65 - - 138
T60 18 Dicky Pride -4 E F 67 71 - - 138
T60 90 James Hahn -4 -4 F 71 67 - - 138
T60 73 J.J. Henry -4 -3 F 70 68 - - 138
T60 90 K.J. Choi -4 -4 F 71 67 - - 138
T60 27 Ben Crane -4 E F 67 71 - - 138
T60 7 Y.E. Yang -4 +2 F 65 73 - - 138
T60 104 James Driscoll -4 -5 F 72 66 - - 138
__________________
Laugh, and the world laughs with you. Weep, and you weep alone.